Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5661 | < $0,01 | $11,92 | $6 404 876,73 | 31 | 2025-03-10 15:21:36 | |
| 5662 | < $0,01 | $6 939,24 | $6 403 672,06 | 127 | 2026-04-08 01:25:42 | |
| 5663 | < $0,01 | $19 178 636,96 | $6 392 919,81 | 28 | 2026-04-19 10:29:49 | |
| 5664 | < $0,01 | $15 156 317,77 | $6 372 854,29 | 123 | 2026-04-21 15:32:39 | |
| 5665 | < $0,01 | $15 454 073,31 | $6 370 844,24 | 123 | 2026-04-22 06:54:27 | |
| 5666 | < $0,01 | $15 155 883,36 | $6 368 135,42 | 123 | 2026-04-21 15:52:12 | |
| 5667 | < $0,01 | $13 053 719,45 | $6 367 184,89 | 133 | 2026-05-02 00:24:22 | |
| 5668 | < $0,01 | $15 764 806,97 | $6 357 585,01 | 40 | 2026-04-23 11:50:07 | |
| 5669 | < $0,01 | $20 631 256,31 | $6 344 626,56 | 125 | 2026-05-04 15:58:41 | |
| 5670 | < $0,01 | $12 790,83 | $6 330 181,4 | 799 | 2026-04-20 02:53:08 | |
| 5671 | $0,16 | $21 364,15 | $6 302 042,52 | 1 680 | 2025-09-05 13:14:01 | |
| 5672 | < $0,01 | $15 770 555,26 | $6 280 221,49 | 119 | 2026-04-19 02:08:54 | |
| 5673 | < $0,01 | $18 551 933,05 | $6 274 582,08 | 127 | 2026-04-16 20:54:32 | |
| 5674 | < $0,01 | $0,3 | $6 273 998,35 | 12 | 2025-10-06 17:25:57 | |
| 5675 | < $0,01 | $1 813 462,77 | $6 267 508,83 | 15 242 | 2025-04-24 22:51:53 | |
| 5676 | < $0,01 | $7 152,75 | $6 267 310,61 | 47 | 2026-04-10 23:38:57 | |
| 5677 | < $0,01 | $9 826 926,64 | $6 259 770,37 | 108 | 2026-05-03 14:08:55 | |
| 5678 | < $0,01 | $1 259 599,1 | $6 258 037,82 | 67 254 | 2024-07-30 09:22:14 | |
| 5679 | $279,92 | $65 850,9 | $6 255 601,77 | 10 119 | 2025-06-10 19:06:56 | |
| 5680 | $4 631,32 | $866 996,87 | $6 253 280,44 | 499 | 2026-01-28 14:34:41 |

