Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4401 | $0,07 | < $0,01 | $52 722 401,92 | 32 | 2025-07-06 23:30:39 | |
| 4402 | $0,01 | $3,99 | $52 388 221,35 | 12 | 2025-10-22 11:28:21 | |
| 4403 | < $0,01 | $84 359 617,94 | $52 235 695,63 | 24 | 2026-04-20 19:08:28 | |
| 4404 | $0,05 | $57 373 009,56 | $52 073 214,7 | 108 | 2026-05-02 03:27:59 | |
| 4405 | $0,01 | $3,99 | $52 061 263,43 | 12 | 2025-10-27 09:13:49 | |
| 4406 | < $0,01 | $2 081 367,48 | $52 058 943,47 | 21 | 2026-05-03 11:02:24 | |
| 4407 | $1 | $52 131 652,95 | $52 019 260,38 | 2 | 2026-04-08 20:32:54 | |
| 4408 | $0,99 | $52 002 348,06 | $51 991 190,81 | 2 | 2026-04-08 20:23:57 | |
| 4409 | $0,99 | $51 993 450,8 | $51 981 280,93 | 2 | 2026-04-08 20:07:11 | |
| 4410 | $259,9 | $9 893 598,68 | $51 980 931,66 | 6 | 2026-04-10 20:09:09 | |
| 4411 | < $0,01 | $64 086 915,37 | $51 682 185,78 | 3 | 2026-03-09 12:45:31 | |
| 4412 | < $0,01 | $88 138 236,84 | $51 306 563,77 | 13 | 2026-05-03 17:21:56 | |
| 4413 | $0,56 | $56 899 337,32 | $51 288 915,93 | 4 | 2026-03-18 03:07:09 | |
| 4414 | < $0,01 | $81 933 428,83 | $51 110 015,29 | 123 | 2026-04-21 06:58:48 | |
| 4415 | $0,05 | $13,69 | $50 987 259,23 | 22 | 2025-12-10 20:28:53 | |
| 4416 | < $0,01 | $0,63 | $50 978 972,32 | 394 | 2025-12-01 21:05:16 | |
| 4417 | < $0,01 | $3,99 | $50 825 231,23 | 11 | 2025-08-20 19:48:27 | |
| 4418 | < $0,01 | $79 019 545,53 | $50 677 972,77 | 14 | 2026-05-04 08:16:10 | |
| 4419 | $2 411,57 | $424 401,28 | $50 645 507 | 19 | 2026-04-14 21:05:28 | |
| 4420 | $0,1 | $911 105,92 | $50 437 832,42 | 152 809 | 2024-11-21 04:00:16 |
