Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2921 | $0,57 | $189 856 533,36 | $93 192 672,14 | 7 | 2026-03-14 19:23:24 | |
| 2922 | $443,43 | $186 425 667,68 | $93 121 935,25 | 4 | 2026-04-09 15:56:57 | |
| 2923 | < $0,01 | $140 911 773,85 | $93 050 590,53 | 123 | 2026-04-10 21:18:02 | |
| 2924 | $0,42 | $189 034 049,41 | $93 047 563 | 6 | 2026-03-13 03:23:48 | |
| 2925 | $443,06 | $93 160 448,57 | $93 044 610,3 | 4 | 2026-04-04 15:10:06 | |
| 2926 | $4,42 | $3,99 | $92 972 545 | 14 | 2026-04-16 13:51:29 | |
| 2927 | $1,04 | $191 255 952,84 | $92 917 818,94 | 8 | 2026-03-20 08:38:29 | |
| 2928 | < $0,01 | $142 194 593,34 | $92 846 210,77 | 123 | 2026-04-23 15:53:35 | |
| 2929 | < $0,01 | $98 634 323,95 | $92 835 687,73 | 103 | 2026-04-16 12:16:51 | |
| 2930 | < $0,01 | $98 640 892,45 | $92 832 581,38 | 103 | 2026-04-16 12:16:34 | |
| 2931 | $3,09 | $93 260 193,68 | $92 831 963,71 | 2 | 2026-04-25 21:24:23 | |
| 2932 | < $0,01 | $141 977 018,81 | $92 709 435,57 | 123 | 2026-04-23 15:53:29 | |
| 2933 | $0,09 | $37 914,84 | $92 672 065,61 | 814 | 2025-12-25 01:28:14 | |
| 2934 | $0,09 | $156 351,56 | $92 666 053,04 | 1 307 | 2026-05-01 15:13:23 | |
| 2935 | < $0,01 | $142 362 289,27 | $92 646 470,43 | 124 | 2026-04-27 09:12:52 | |
| 2936 | < $0,01 | $94 162 585,21 | $92 636 373,05 | 103 | 2026-04-16 12:17:31 | |
| 2937 | < $0,01 | $94 162 585,29 | $92 636 373,05 | 103 | 2026-04-16 12:17:10 | |
| 2938 | $0,4 | $184 456 261,84 | $92 595 302,28 | 7 | 2026-03-12 02:52:35 | |
| 2939 | < $0,01 | $163 671 207,51 | $92 512 645,15 | 120 | 2026-04-28 00:47:29 | |
| 2940 | < $0,01 | $140 576 348,05 | $92 476 879,22 | 121 | 2026-04-17 20:59:36 |
