Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-30 08:15:32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000102 | ||
2026-05-30 08:15:32 | 1 | 89 270 0,45 % | 20 000 000 | 0,00000312 | ||
2026-05-30 08:15:01 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000414 | ||
2026-05-30 08:14:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000116 | ||
2026-05-30 08:14:15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000081 | ||
2026-05-30 08:14:01 | 1 | 150 468 0,76 % | 20 000 000 | 0,00000377 | ||
2026-05-30 08:13:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000104 | ||
2026-05-30 08:13:25 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000095 | ||
2026-05-30 08:13:21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002172 | ||
2026-05-30 08:13:20 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000105 | ||
2026-05-30 08:13:09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000073 | ||
2026-05-30 08:13:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002179 | ||
2026-05-30 08:12:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000111 | ||
2026-05-30 08:12:12 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000122 | ||
2026-05-30 08:12:11 | 6 | 227 898 1,14 % | 20 000 000 | 0,00000701 | ||
2026-05-30 08:12:11 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000119 | ||
2026-05-30 08:12:01 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000116 | ||
2026-05-30 08:11:55 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000112 | ||
2026-05-30 08:11:52 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000008 | ||
2026-05-30 08:11:51 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000151 |
