Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-06 14:40:31 | 1 | 81 018 0,41 % | 20 000 000 | 0ETH | ||
2026-05-06 14:40:00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 | ||
2026-05-06 14:39:39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000259 | ||
2026-05-06 14:39:34 | 1 | 317 998 1,59 % | 20 000 000 | 0,00000172 | ||
2026-05-06 14:39:28 | 1 | 46 287 0,24 % | 20 000 000 | 0,00000065 | ||
2026-05-06 14:39:28 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000084 | ||
2026-05-06 14:39:27 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000088 | ||
2026-05-06 14:39:24 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000126 | ||
2026-05-06 14:39:23 | 1 | 245 685 1,23 % | 20 000 000 | 0,00000248 | ||
2026-05-06 14:39:08 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000091 | ||
2026-05-06 14:39:05 | 1 | 268 877 1,35 % | 20 000 000 | 0,0000015 | ||
2026-05-06 14:38:42 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000259 | ||
2026-05-06 14:38:28 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000076 | ||
2026-05-06 14:38:25 | 1 | 227 375 1,14 % | 20 000 000 | 0,00000147 | ||
2026-05-06 14:38:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002158 | ||
2026-05-06 14:37:57 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000081 | ||
2026-05-06 14:37:51 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000092 | ||
2026-05-06 14:37:48 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000076 | ||
2026-05-06 14:37:46 | 1 | 363 757 1,82 % | 20 000 000 | 0,00000136 | ||
2026-05-06 14:37:43 | 1 | 361 686 1,81 % | 20 000 000 | 0,00000162 |
