Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 2026-05-04 07:32:12 | 0POL | 0,05641514 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-04 07:32:12 | 0POL | 0,17614761 | |||||
0xd9f0f7f5 | 2026-05-04 07:32:12 | 0POL | 0,06554452 | |||||
transfer | 2026-05-04 07:32:12 | 0POL | 0,03474302 | |||||
createProxy | 2026-05-04 07:32:12 | 0POL | 0,15642313 | |||||
transfer | 2026-05-04 07:32:12 | 0POL | 0,01800401 | |||||
mint | 2026-05-04 07:32:10 | 0POL | 0,05995015 | |||||
execTransaction | 2026-05-04 07:32:10 | 0POL | 0,06055597 | |||||
registerToken | 2026-05-04 07:32:10 | 0POL | 0,01554179 | |||||
transfer | 2026-05-04 07:32:10 | 0POL | 0,00510733 | |||||
redeemPositions | 2026-05-04 07:32:10 | 0POL | 0,00766505 | |||||
mergePositions | 2026-05-04 07:32:10 | 0POL | 0,0129714 | |||||
redeemPositions | 2026-05-04 07:32:10 | 0POL | 0,00617114 | |||||
redeemPositions | 2026-05-04 07:32:10 | 0POL | 0,00879948 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-04 07:32:10 | 0POL | 0,04721715 | |||||
execTransaction | 2026-05-04 07:32:10 | 0POL | 0,01718139 | |||||
redeemPositions | 2026-05-04 07:32:10 | 0POL | 0,00929224 | |||||
execTransaction | 2026-05-04 07:32:10 | 0POL | 0,0125702 | |||||
swapExactTokensForETH | 2026-05-04 07:32:10 | 0POL | 0,01738253 | |||||
redeemPositions | 2026-05-04 07:32:10 | 0POL | 0,00919059 |
