Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 2026-05-04 10:29:08 | 0POL | 0,03671235 | |||||
relayCall | 2026-05-04 10:29:08 | 0POL | 0,0430579 | |||||
0x3c2b4399 | 2026-05-04 10:29:08 | 0POL | 0,25205312 | |||||
0x3c2b4399 | 2026-05-04 10:29:08 | 0POL | 0,07508119 | |||||
0x3c2b4399 | 2026-05-04 10:29:08 | 0POL | 0,05152938 | |||||
0x3c2b4399 | 2026-05-04 10:29:08 | 0POL | 0,09673657 | |||||
execTransaction | 2026-05-04 10:29:08 | 0POL | 0,03249332 | |||||
0x3c2b4399 | 2026-05-04 10:29:08 | 0POL | 0,1038105 | |||||
relayCall | 2026-05-04 10:29:08 | 0POL | 0,06811584 | |||||
0x3c2b4399 | 2026-05-04 10:29:08 | 0POL | 0,03734544 | |||||
execTransaction | 2026-05-04 10:29:08 | 0POL | 0,02043779 | |||||
execTransaction | 2026-05-04 10:29:08 | 0POL | 0,04305182 | |||||
0x3c2b4399 | 2026-05-04 10:29:08 | 0POL | 0,07534867 | |||||
0x3c2b4399 | 2026-05-04 10:29:08 | 0POL | 0,07805549 | |||||
0x3c2b4399 | 2026-05-04 10:29:08 | 0POL | 0,03671463 | |||||
0x3c2b4399 | 2026-05-04 10:29:08 | 0POL | 0,08536957 | |||||
relayCall | 2026-05-04 10:29:08 | 0POL | 0,03144297 | |||||
0x3c2b4399 | 2026-05-04 10:29:08 | 0POL | 0,07507208 | |||||
0x3c2b4399 | 2026-05-04 10:29:08 | 0POL | 0,07161086 | |||||
createProxy | 2026-05-04 10:29:08 | 0POL | 0,04914109 |
