Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 2026-05-04 08:55:36 | 0POL | 0,13569799 | |||||
relayCall | 2026-05-04 08:55:36 | 0POL | 0,0227803 | |||||
createProxy | 2026-05-04 08:55:36 | 0POL | 0,12947286 | |||||
0x3c2b4399 | 2026-05-04 08:55:36 | 0POL | 0,23171138 | |||||
execTransaction | 2026-05-04 08:55:36 | 0POL | 0,03921093 | |||||
execTransaction | 2026-05-04 08:55:36 | 0POL | 0,80985047 | |||||
execTransaction | 2026-05-04 08:55:36 | 0POL | 0,03920493 | |||||
handleOps | 2026-05-04 08:55:36 | 0POL | 0,20013056 | |||||
0x3c2b4399 | 2026-05-04 08:55:36 | 0POL | 0,20044017 | |||||
execTransaction | 2026-05-04 08:55:36 | 0POL | 0,10627941 | |||||
0x3c2b4399 | 2026-05-04 08:55:36 | 0POL | 0,20047618 | |||||
execTransaction | 2026-05-04 08:55:36 | 0POL | 0,03921093 | |||||
0x3c2b4399 | 2026-05-04 08:55:36 | 0POL | 0,20101087 | |||||
0x3c2b4399 | 2026-05-04 08:55:36 | 0POL | 0,34876499 | |||||
0x3c2b4399 | 2026-05-04 08:55:36 | 0POL | 0,24307378 | |||||
relayCall | 2026-05-04 08:55:36 | 0POL | 0,0227843 | |||||
0x3c2b4399 | 2026-05-04 08:55:36 | 0POL | 0,13496774 | |||||
relayCall | 2026-05-04 08:55:36 | 0POL | 0,08158795 | |||||
0x3c2b4399 | 2026-05-04 08:55:36 | 0POL | 0,20728201 | |||||
execTransaction | 2026-05-04 08:55:36 | 0POL | 0,09221559 |
