Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-04 00:32:56 | 185 | 42 827 729 35,69 % | 120 000 000 | 238,11 | 5,854861 | 4,34315897 | ||
2026-05-04 00:32:54 | 184 | 46 651 014 38,88 % | 120 000 000 | 228,5 | 5,895852 | 4,76397525 | ||
2026-05-04 00:32:52 | 182 | 42 828 818 35,7 % | 120 000 000 | 237,69 | 5,898991 | 4,28137907 | ||
2026-05-04 00:32:50 | 201 | 50 365 386 41,98 % | 120 000 000 | 238,53 | 6,947406 | 5,06646949 | ||
2026-05-04 00:32:48 | 180 | 40 993 266 34,17 % | 120 000 000 | 235,58 | 5,500335 | 4,15694243 | ||
2026-05-04 00:32:46 | 153 | 37 990 333 31,66 % | 120 000 000 | 238,69 | 5,281359 | 3,78671866 | ||
2026-05-04 00:32:44 | 169 | 43 514 175 36,27 % | 120 000 000 | 237,37 | 5,95889 | 4,37022377 | ||
2026-05-04 00:32:42 | 206 | 50 539 834 42,12 % | 120 000 000 | 249,24 | 7,489096 | 5,10761582 | ||
2026-05-04 00:32:40 | 182 | 40 207 649 33,51 % | 120 000 000 | 226,48 | 5,009432 | 4,09680505 | ||
2026-05-04 00:32:38 | 205 | 49 377 208 41,15 % | 120 000 000 | 223,84 | 6,154997 | 4,89770279 | ||
2026-05-04 00:32:36 | 184 | 32 287 715 26,91 % | 120 000 000 | 230,59 | 4,21177 | 3,23370913 | ||
2026-05-04 00:32:34 | 200 | 41 319 031 34,44 % | 120 000 000 | 237,72 | 5,651368 | 4,17133881 | ||
2026-05-04 00:32:32 | 164 | 36 663 513 30,56 % | 120 000 000 | 229,38 | 4,767708 | 3,64233436 | ||
2026-05-04 00:32:30 | 187 | 40 332 692 33,62 % | 120 000 000 | 232,34 | 5,331286 | 4,03966142 | ||
2026-05-04 00:32:28 | 144 | 49 938 889 41,62 % | 120 000 000 | 235,51 | 6,727855 | 5,03369593 | ||
2026-05-04 00:32:26 | 152 | 35 140 005 29,29 % | 120 000 000 | 239,81 | 4,852476 | 3,57449809 | ||
2026-05-04 00:32:24 | 157 | 30 218 274 25,19 % | 120 000 000 | 251 | 4,479928 | 3,10491334 | ||
2026-05-04 00:32:22 | 129 | 50 179 953 41,82 % | 120 000 000 | 247,25 | 7,218745 | 5,18860758 | ||
2026-05-04 00:32:20 | 133 | 59 381 351 49,49 % | 120 000 000 | 238,64 | 8,243707 | 5,92712221 | ||
2026-05-04 00:32:18 | 128 | 30 477 527 25,4 % | 120 000 000 | 267,89 | 5,091934 | 3,07269148 |
