Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-15 16:36:28 | -- | Value Transfer | 30,05328877 | 0,0005775 | |||||
2026-05-15 16:36:27 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012139 | |||||
2026-05-15 16:36:27 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361902 | |||||
2026-05-15 16:36:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
2026-05-15 16:36:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125522 | |||||
2026-05-15 16:36:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
2026-05-15 16:36:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
2026-05-15 16:36:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
2026-05-15 16:36:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
2026-05-15 16:36:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125363 | |||||
2026-05-15 16:36:22 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01694807 | |||||
2026-05-15 16:36:22 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00547016 | |||||
2026-05-15 16:36:21 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
2026-05-15 16:36:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-15 16:36:20 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-05-15 16:36:19 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008107 | |||||
2026-05-15 16:36:17 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
2026-05-15 16:36:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00213603 | |||||
2026-05-15 16:36:16 | -- | Value Transfer | 1 449,2754 | 0,0005775 | |||||
2026-05-15 16:36:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
