Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-15 17:13:50 | 9 | 46 968 | 3 083 600 18,14 % | 17 000 000 | 0,00001 | < 0,000001 | ||
2026-05-15 17:13:45 | 25 | 236 290 | 12 964 083 76,26 % | 17 000 000 | 0,000004 | < 0,000001 | ||
2026-05-15 17:13:40 | 6 | 6 317 | 1 103 423 6,5 % | 17 000 000 | 0,864381 | 0,000953 | ||
2026-05-15 17:13:35 | 9 | 45 851 | 3 641 032 21,42 % | 17 000 000 | 0,095166 | 0,000346 | ||
2026-05-15 17:13:30 | 21 | 52 001 | 4 019 680 23,65 % | 17 000 000 | 0,175803 | 0,000706 | ||
2026-05-15 17:13:25 | 18 | 60 627 | 4 824 701 28,39 % | 17 000 000 | 0,119686 | 0,000577 | ||
2026-05-15 17:13:20 | 9 | 44 160 | 3 159 684 18,59 % | 16 999 984 | 0,182662 | 0,000577 | ||
2026-05-15 17:13:15 | 10 | 44 727 | 3 637 215 21,42 % | 16 983 400 | 0,101528 | 0,000369 | ||
2026-05-15 17:13:10 | 12 | 47 661 | 4 295 844 25,27 % | 17 000 000 | 0,279765 | 0,001201 | ||
2026-05-15 17:13:05 | 14 | 57 683 | 6 937 783 40,82 % | 17 000 000 | 0,119123 | 0,000826 | ||
2026-05-15 17:13:00 | 18 | 99 104 | 7 460 375 43,89 % | 17 000 000 | 1,534531 | 0,011448 | ||
2026-05-15 17:12:50 | 9 | 44 832 | 3 101 813 18,25 % | 17 000 000 | 0,119863 | 0,000371 | ||
2026-05-15 17:12:45 | 12 | 52 452 | 5 781 847 34,02 % | 17 000 000 | 0,095054 | 0,000549 | ||
2026-05-15 17:12:40 | 8 | 73 444 | 4 546 156 26,75 % | 17 000 000 | 0,086965 | 0,000395 | ||
2026-05-15 17:12:35 | 16 | 52 835 | 7 028 148 41,35 % | 17 000 000 | 0,124965 | 0,000878 | ||
2026-05-15 17:12:30 | 9 | 63 449 | 5 448 578 32,06 % | 17 000 000 | 0,980401 | 0,005341 | ||
2026-05-15 17:12:25 | 10 | 28 244 | 3 314 481 19,48 % | 17 016 584 | 0,084908 | 0,000281 | ||
2026-05-15 17:12:20 | 56 | 74 674 | 15 062 158 88,61 % | 16 999 984 | 0,096953 | 0,00146 | ||
2026-05-15 17:12:15 | 60 | 71 497 | 13 312 394 78,39 % | 16 983 400 | 0,484573 | 0,00645 | ||
2026-05-15 17:12:10 | 29 | 131 598 | 11 126 637 65,46 % | 17 000 000 | 0,164314 | 0,001828 |
