Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-15 08:22:25 | IBC receive | 0,003784 ATOM | |||||
2026-05-15 08:22:25 | IBC receive | 0,002661 ATOM | |||||
2026-05-15 08:22:25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:22:21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:22:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:22:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:22:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:21:58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:21:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:21:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:21:46 | Authorized execution | 0,003114 ATOM | |||||
2026-05-15 08:21:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:21:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:21:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:21:22 | IBC acknowledgement | -- | 0,002387 ATOM | ||||
2026-05-15 08:21:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-15 08:21:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:21:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:21:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-15 08:21:16 | Send | -- | 0 ATOM | 0,00045 ATOM |
