Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
78 572 | 2026-05-14 21:19:14 | 600 000 | -- | 0BNB | ||||
11 930 958 | 2026-05-14 21:17:34 | 53 000 | -- | 0BNB | ||||
11 930 929 | 2026-05-14 21:16:09 | 53 000 | -- | 0BNB | ||||
78 535 | 2026-05-14 21:15:13 | 600 000 | -- | 0BNB | ||||
11 930 906 | 2026-05-14 21:14:57 | 53 000 | -- | 0BNB | ||||
11 930 896 | 2026-05-14 21:14:28 | 53 000 | -- | 0BNB | ||||
695 492 | 2026-05-14 21:14:13 | 600 010 | -- | 0BNB | ||||
78 487 | 2026-05-14 21:12:19 | 600 000 | -- | 0BNB | ||||
11 930 833 | 2026-05-14 21:11:18 | 53 000 | -- | 0BNB | ||||
11 930 813 | 2026-05-14 21:10:19 | 53 000 | -- | 0BNB | ||||
11 930 812 | 2026-05-14 21:10:17 | 53 000 | -- | 0BNB | ||||
11 930 789 | 2026-05-14 21:09:08 | 53 000 | -- | 0BNB | ||||
11 930 731 | 2026-05-14 21:06:14 | 53 000 | -- | 0BNB | ||||
11 930 661 | 2026-05-14 21:02:45 | 53 000 | -- | 0BNB | ||||
11 930 622 | 2026-05-14 21:00:51 | 21 000 | -- | 0BNB | ||||
11 930 623 | 2026-05-14 21:00:50 | 53 000 | -- | 0BNB | ||||
11 930 622 | 2026-05-14 21:00:46 | 53 000 | -- | 0BNB | ||||
11 930 616 | 2026-05-14 21:00:27 | 53 000 | -- | 0BNB | ||||
78 362 | 2026-05-14 21:00:23 | 600 000 | -- | 0BNB | ||||
82 207 | 2026-05-14 20:58:54 | 1 500 000 | -- | 0BNB |
