Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
55 397 | 2026-05-07 12:39:52 | 600 000 | -- | 0BNB | ||||
3 814 | 2026-05-07 12:39:14 | 2 500 000 | -- | 0BNB | ||||
55 392 | 2026-05-07 12:39:07 | 600 000 | -- | 0BNB | ||||
12 895 250 | 2026-05-07 12:38:56 | 750 000 | -- | 0BNB | ||||
55 388 | 2026-05-07 12:38:53 | 600 000 | -- | 0BNB | ||||
55 386 | 2026-05-07 12:38:45 | 600 000 | -- | 0BNB | ||||
55 379 | 2026-05-07 12:38:35 | 600 000 | -- | 0BNB | ||||
55 371 | 2026-05-07 12:38:26 | 600 000 | -- | 0BNB | ||||
140 532 | 2026-05-07 12:38:26 | 600 000 | -- | 0BNB | ||||
55 369 | 2026-05-07 12:38:26 | 600 000 | -- | 0BNB | ||||
875 286 | 2026-05-07 12:38:24 | 2 750 000 | -- | 0BNB | ||||
55 364 | 2026-05-07 12:38:15 | 600 000 | -- | 0BNB | ||||
77 139 | 2026-05-07 12:38:09 | 1 500 000 | -- | 0BNB | ||||
11 718 977 | 2026-05-07 12:37:48 | 53 000 | -- | 0BNB | ||||
55 362 | 2026-05-07 12:37:31 | 600 000 | -- | 0BNB | ||||
140 517 | 2026-05-07 12:37:31 | 600 000 | -- | 0BNB | ||||
55 360 | 2026-05-07 12:37:30 | 600 000 | -- | 0BNB | ||||
11 718 971 | 2026-05-07 12:37:30 | 53 000 | -- | 0BNB | ||||
11 718 969 | 2026-05-07 12:37:29 | 21 000 | -- | 0BNB | ||||
11 718 970 | 2026-05-07 12:37:27 | 53 000 | -- | 0BNB |
