L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 39223046 | 2025-12-09 07:10:39 | Relayed | |||
| 39222848 | 2025-12-09 07:04:03 | Relayed | |||
| 39222389 | 2025-12-09 06:48:45 | Relayed | |||
| 39222149 | 2025-12-09 06:40:45 | Relayed | |||
| 39222115 | 2025-12-09 06:39:37 | Pending claim | Waiting | ||
| 39221901 | 2025-12-09 06:32:29 | Relayed | |||
| 39221545 | 2025-12-09 06:20:37 | Relayed | |||
| 39218845 | 2025-12-09 04:50:37 | Relayed | |||
| 39218099 | 2025-12-09 04:25:45 | Relayed | |||
| 39212398 | 2025-12-09 01:15:43 | Relayed | |||
| 39207967 | 2025-12-08 22:48:01 | Relayed | |||
| 39207474 | 2025-12-08 22:31:35 | Relayed | |||
| 39207252 | 2025-12-08 22:24:11 | Relayed | |||
| 39207125 | 2025-12-08 22:19:57 | Relayed | |||
| 39207003 | 2025-12-08 22:15:53 | Relayed | |||
| 39206386 | 2025-12-08 21:55:19 | Relayed | |||
| 39206375 | 2025-12-08 21:54:57 | Relayed | |||
| 39205991 | 2025-12-08 21:42:09 | Relayed | |||
| 39203894 | 2025-12-08 20:32:15 | Pending claim | Waiting | ||
| 39203432 | 2025-12-08 20:16:51 | Relayed |
