L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
2026-05-06 06:46:11 | Pending claim | |||
2026-05-06 06:46:11 | Pending claim | |||
2026-05-06 06:46:11 | 0x27d2b0e6434cc1092e1b6de2c0c4df1b8dbd3cc7b30986e95d8ef7834b22878a | |||
2026-05-06 06:46:11 | Pending claim | |||
2026-05-06 06:46:11 | Pending claim | |||
2026-05-06 06:46:11 | Pending claim | |||
2026-05-06 06:45:23 | 0xc8c7658e9a7e3bbd7ce170576d0b2e85e034a2429599624507000ea544838ace | |||
2026-05-06 06:28:47 | 0x51bbf36f2994f9cdcb605c140fe62fd19975f552326ab911b40ff9164bff3d61 | |||
2026-05-06 06:22:47 | Pending claim | |||
2026-05-06 06:14:11 | 0x70db3650cf7d735d3cf6a9ec3c94d4ffbb78aa424d0534c9f8752d420e3ce014 | |||
2026-05-06 06:12:35 | Pending claim | |||
2026-05-06 05:46:11 | Pending claim | |||
2026-05-06 05:45:59 | 0xd1e333018b176505c133c9ee2a69f25c03f8a366a9d8881e63241d3bd35d237f | |||
2026-05-06 05:43:23 | Pending claim | |||
2026-05-06 05:43:23 | Pending claim | |||
2026-05-06 05:43:23 | Pending claim | |||
2026-05-06 05:43:23 | Pending claim | |||
2026-05-06 05:43:23 | Pending claim | |||
2026-05-06 05:43:23 | Pending claim | |||
2026-05-06 05:43:23 | Pending claim |
