Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-04 13:38:57 | 107 | 5 585 610 13,97 % | 685,79 | 0,00383056 | 0,00000828 | ||
2026-05-04 13:38:56 | 26 | 1 252 914 3,14 % | 1,69 | 0,00000212 | 0,00000187 | ||
2026-05-04 13:38:55 | 40 | 2 029 098 5,08 % | 846,21 | 0,00171705 | 0,00000304 | ||
2026-05-04 13:38:54 | 58 | 2 644 338 6,62 % | 1,83 | 0,00484377 | 0,00000398 | ||
2026-05-04 13:38:53 | 69 | 2 839 679 7,1 % | 15,77 | 0,0448014 | 0,00000429 | ||
2026-05-04 13:38:52 | 64 | 4 376 283 10,95 % | 8,43 | 0,0369339 | 0,00000661 | ||
2026-05-04 13:38:51 | 55 | 2 017 921 5,05 % | 1,9 | 0,00000385 | 0,00000306 | ||
2026-05-04 13:38:50 | 42 | 4 364 150 10,92 % | 12,07 | 0,00005271 | 0,00000662 | ||
2026-05-04 13:38:49 | 64 | 20 084 536 50,22 % | 1,48 | 0,00002991 | 0,00002911 | ||
2026-05-04 13:38:48 | 42 | 2 722 399 6,81 % | 74,09 | 0,0002017 | 0,00000396 | ||
2026-05-04 13:38:47 | 47 | 4 240 670 10,61 % | 1,74 | 0,0000074 | 0,00000616 | ||
2026-05-04 13:38:47 | 19 | 1 002 252 2,51 % | 1,73 | 0,00000173 | 0,00000146 | ||
2026-05-04 13:38:46 | 20 | 1 458 396 3,65 % | 2,02 | 0,00000295 | 0,00000215 | ||
2026-05-04 13:38:45 | 19 | 1 717 627 4,3 % | 1,84 | 0,00000316 | 0,00000255 | ||
2026-05-04 13:38:44 | 37 | 2 628 621 6,58 % | 13,68 | 0,00003597 | 0,00000392 | ||
2026-05-04 13:38:43 | 32 | 1 934 801 4,84 % | 48,54 | 0,00009392 | 0,0000029 | ||
2026-05-04 13:38:41 | 15 | 19 685 309 49,22 % | 1,5 | 0,00002955 | 0,00002839 | ||
2026-05-04 13:38:40 | 19 | 1 092 441 2,74 % | 33,19 | 0,00003626 | 0,00000158 | ||
2026-05-04 13:38:39 | 22 | 1 484 178 3,72 % | 48,16 | 0,00007148 | 0,00000217 | ||
2026-05-04 13:38:38 | 25 | 2 330 071 5,83 % | 1,93 | 0,00000451 | 0,00000342 |
