Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-04 14:26:37 | 29 | 3 362 201 8,41 % | 229,34 | 0,00077109 | 0,0000094 | ||
2026-05-04 14:26:36 | 28 | 2 463 571 6,16 % | 1,25 | 0,00309625 | 0,00000692 | ||
2026-05-04 14:26:35 | 41 | 4 762 863 11,91 % | 502,98 | 0,00239566 | 0,00001335 | ||
2026-05-04 14:26:34 | 7 | 1 095 912 2,74 % | 22,55 | 0,00002471 | 0,00000309 | ||
2026-05-04 14:26:33 | 39 | 2 320 790 5,81 % | 953,96 | 0,00221396 | 0,00000659 | ||
2026-05-04 14:26:32 | 41 | 8 006 432 20,02 % | 635,1 | 0,00508494 | 0,00002248 | ||
2026-05-04 14:26:31 | 42 | 6 366 630 15,92 % | 3,8 | 0,0000242 | 0,00001775 | ||
2026-05-04 14:26:30 | 9 | 1 480 238 3,71 % | 32,78 | 0,00004853 | 0,00000415 | ||
2026-05-04 14:26:29 | 41 | 6 566 501 16,42 % | 287,54 | 0,00188814 | 0,0000183 | ||
2026-05-04 14:26:28 | 14 | 2 173 915 5,44 % | 17,61 | 0,00003829 | 0,00000609 | ||
2026-05-04 14:26:27 | 31 | 3 578 054 8,95 % | 274,02 | 0,00098047 | 0,00001003 | ||
2026-05-04 14:26:26 | 44 | 7 259 164 18,15 % | 176,65 | 0,00128233 | 0,00002017 | ||
2026-05-04 14:26:25 | 32 | 4 051 564 10,13 % | 35,92 | 0,00014553 | 0,00001125 | ||
2026-05-04 14:26:24 | 31 | 6 900 148 17,26 % | 817,96 | 0,00564408 | 0,00001901 | ||
2026-05-04 14:26:23 | 36 | 5 054 775 12,64 % | 19,84 | 0,10030256 | 0,00001388 | ||
2026-05-04 14:26:22 | 47 | 5 716 703 14,3 % | 34,01 | 0,19447895 | 0,00001562 | ||
2026-05-04 14:26:21 | 35 | 5 749 248 14,38 % | 875,66 | 0,00503443 | 0,00001563 | ||
2026-05-04 14:26:20 | 40 | 5 812 508 14,54 % | 582,39 | 0,00338518 | 0,00001572 | ||
2026-05-04 14:26:19 | 37 | 3 969 266 9,93 % | 326,96 | 0,0012978 | 0,00001073 | ||
2026-05-04 14:26:18 | 42 | 5 028 429 12,58 % | 17,32 | 0,00008711 | 0,00001356 |
