Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9901 | < $0,01 | $273.172,52 | $225.457,09 | 3 | 04-05-2026, 13:03:20 | |
| 9902 | < $0,01 | $2.143.383,79 | $225.380,99 | 2.234 | 04-05-2026, 10:34:44 | |
| 9903 | < $0,01 | $3.694,63 | $225.323,4 | 5.507 | 17-04-2024, 12:04:56 | |
| 9904 | < $0,01 | $455,46 | $225.113,23 | 359 | 15-09-2025, 01:40:26 | |
| 9905 | < $0,01 | $578,53 | $224.927,81 | 338 | 25-08-2024, 00:40:54 | |
| 9906 | < $0,01 | $3.643,7 | $224.864,33 | 4.893 | 28-11-2024, 04:16:14 | |
| 9907 | < $0,01 | $899.137,2 | $224.823,7 | 5 | 03-05-2026, 00:02:11 | |
| 9908 | < $0,01 | $2.873,67 | $224.790,02 | 2.135 | 04-04-2024, 09:42:21 | |
| 9909 | < $0,01 | $3.715,26 | $224.685,67 | 625 | 18-02-2026, 03:54:37 | |
| 9910 | < $0,01 | $897.633,56 | $224.448,98 | 5 | 02-05-2026, 23:23:24 | |
| 9911 | < $0,01 | $627,69 | $224.409,83 | 651 | 31-01-2025, 11:06:53 | |
| 9912 | < $0,01 | $897.062,04 | $224.306,58 | 5 | 01-05-2026, 17:44:47 | |
| 9913 | < $0,01 | $3,65 | $224.217,51 | 106.363 | 31-10-2024, 00:01:15 | |
| 9914 | < $0,01 | $896.708,4 | $224.214,08 | 2 | 20-03-2026, 18:06:36 | |
| 9915 | < $0,01 | $1.514,59 | $224.061,8 | 560 | 11-02-2025, 07:33:32 | |
| 9916 | < $0,01 | < $0,01 | $223.686,29 | 545 | 23-07-2024, 16:37:33 | |
| 9917 | < $0,01 | $0,72 | $223.538,68 | 239 | 13-11-2025, 17:24:51 | |
| 9918 | < $0,01 | $893.809,51 | $223.483,29 | 3 | 10-03-2026, 15:02:21 | |
| 9919 | < $0,01 | $228,6 | $223.128,48 | 7.722 | 08-10-2024, 07:28:13 | |
| 9920 | < $0,01 | $1.988.276,32 | $223.074,73 | 779 | 01-05-2026, 21:22:35 |
