Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6641 | $4.587,15 | $214.002,32 | $2.791.018,18 | 8.525 | 27-04-2025, 11:18:23 | |
| 6642 | < $0,01 | $9.027.690,5 | $2.789.669,43 | 11 | 15-04-2026, 09:33:46 | |
| 6643 | $0,27 | $2.822.910,36 | $2.786.896,72 | 4 | 12-03-2026, 19:57:43 | |
| 6644 | < $0,01 | $10.751.516,75 | $2.784.907,2 | 12 | 30-04-2026, 09:23:42 | |
| 6645 | < $0,01 | $11.851.993,64 | $2.784.653,73 | 13 | 26-04-2026, 13:01:57 | |
| 6646 | < $0,01 | $5.397.671,79 | $2.782.084,35 | 18 | 04-05-2026, 09:59:35 | |
| 6647 | < $0,01 | $7.341.733,44 | $2.774.636,66 | 14 | 03-05-2026, 17:54:47 | |
| 6648 | < $0,01 | $7.885.851,59 | $2.773.568,5 | 124 | 27-04-2026, 00:20:26 | |
| 6649 | < $0,01 | $8.336.418,37 | $2.770.590,81 | 123 | 10-04-2026, 18:27:59 | |
| 6650 | < $0,01 | $219.484,28 | $2.769.499,08 | 42.712 | 03-11-2025, 02:49:46 | |
| 6651 | $0,04 | $2.363.427,78 | $2.761.472,31 | 2 | 01-05-2026, 03:28:30 | |
| 6652 | < $0,01 | $13.115,42 | $2.755.936,25 | 44.968 | 28-01-2025, 23:22:17 | |
| 6653 | < $0,01 | $19,56 | $2.753.533,61 | 51 | 24-02-2026, 11:02:01 | |
| 6654 | < $0,01 | $14.637.895,52 | $2.750.153,57 | 10 | 12-04-2026, 08:55:30 | |
| 6655 | < $0,01 | $41.777,75 | $2.747.164,92 | 1.812 | 24-07-2025, 02:53:26 | |
| 6656 | $182,93 | $170.533,78 | $2.743.963,9 | 30 | 27-02-2026, 05:57:16 | |
| 6657 | < $0,01 | $7.273.687,43 | $2.743.698,93 | 15 | 04-05-2026, 11:06:31 | |
| 6658 | < $0,01 | $37.260,34 | $2.743.091,04 | 622 | 17-03-2026, 08:14:25 | |
| 6659 | < $0,01 | $10.847.860,18 | $2.737.501,12 | 123 | 19-04-2026, 19:10:33 | |
| 6660 | $1,3 | $193.623,71 | $2.735.043,91 | 6 | 29-03-2026, 11:29:22 |
