Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4841 | $0,94 | $226,56 | $19.982.696,02 | 19 | 26-04-2026, 15:02:04 | |
| 4842 | $0,99 | $20.087.355,63 | $19.977.643,11 | 2 | 11-03-2026, 20:03:29 | |
| 4843 | $0,39 | $459.049.091,2 | $19.958.830,77 | 7 | 05-04-2026, 20:11:40 | |
| 4844 | $1 | $10.401.439,54 | $19.952.703,38 | 10 | 28-03-2026, 14:29:52 | |
| 4845 | < $0,01 | $19.930.154,38 | $19.935.534,44 | 6 | 30-03-2026, 21:27:28 | |
| 4846 | $0,01 | $59.506.685,54 | $19.835.561,84 | 2 | 24-04-2026, 20:31:51 | |
| 4847 | $0,99 | $30.914.446,61 | $19.804.363,61 | 3 | 16-04-2026, 02:32:07 | |
| 4848 | < $0,01 | $1.840,34 | $19.774.132,89 | 71 | 04-04-2026, 00:31:43 | |
| 4849 | $0,04 | $149.637,03 | $19.500.468,55 | 22.222 | 11-03-2024, 04:23:34 | |
| 4850 | $0,01 | $57.602.146,28 | $19.460.310,78 | 3 | 28-04-2026, 09:23:38 | |
| 4851 | $0,01 | $58.377.438,26 | $19.459.146,08 | 2 | 24-04-2026, 20:44:58 | |
| 4852 | < $0,01 | $36.286.962,65 | $19.407.956,13 | 33 | 27-04-2026, 00:20:35 | |
| 4853 | < $0,01 | $36.041.804,41 | $19.400.675,66 | 124 | 20-04-2026, 05:06:03 | |
| 4854 | $0,01 | $1,01 | $19.277.308,78 | 3.119 | 16-07-2025, 22:21:46 | |
| 4855 | $4,65 | $3,99 | $19.209.725,75 | 35 | 29-01-2025, 15:34:39 | |
| 4856 | $0,01 | $3,99 | $19.146.718,9 | 12 | 16-01-2026, 10:53:08 | |
| 4857 | $0,01 | $56.505.668,86 | $19.089.876,67 | 4 | 28-04-2026, 02:06:05 | |
| 4858 | < $0,01 | $39.804.462,64 | $19.062.460,32 | 125 | 04-05-2026, 10:33:09 | |
| 4859 | $0,01 | $797.043,66 | $19.054.515,34 | 75.775 | 11-10-2024, 05:08:26 | |
| 4860 | $0,01 | $189.616,12 | $19.026.257,27 | 449 | 26-02-2026, 12:56:24 |

