Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2441 | $0,15 | $120.014,09 | $152.196.136,86 | 4 | 25-04-2026, 17:18:21 | |
| 2442 | < $0,01 | $232.032.703,15 | $152.122.032,69 | 123 | 22-04-2026, 23:52:14 | |
| 2443 | < $0,01 | $269.667.454,2 | $152.088.969,65 | 123 | 28-04-2026, 12:34:16 | |
| 2444 | < $0,01 | $231.732.964,33 | $152.088.910,35 | 123 | 24-04-2026, 10:24:26 | |
| 2445 | < $0,01 | $151.760.283,57 | $151.762.096,57 | 3 | 15-01-2026, 15:42:50 | |
| 2446 | < $0,01 | $231.177.910,47 | $151.760.052,1 | 123 | 28-04-2026, 09:26:17 | |
| 2447 | $0,8 | $303.269.677,76 | $151.622.215,28 | 2 | 20-04-2026, 22:14:13 | |
| 2448 | < $0,01 | $230.838.293,37 | $151.466.822,38 | 123 | 24-04-2026, 09:55:44 | |
| 2449 | $0,15 | $3,99 | $151.362.049,12 | 20 | 01-08-2025, 12:19:15 | |
| 2450 | < $0,01 | $151.584.407,7 | $150.980.465,87 | 2 | 10-03-2026, 00:24:08 | |
| 2451 | < $0,01 | $4 | $150.980.401,09 | 11 | 02-05-2026, 11:39:42 | |
| 2452 | < $0,01 | $613.493.138,66 | $150.978.499,99 | 3 | 30-03-2026, 06:17:47 | |
| 2453 | < $0,01 | $286.790.786,34 | $150.941.367,7 | 5 | 24-04-2026, 17:45:25 | |
| 2454 | < $0,01 | $229.988.954,52 | $150.939.953,49 | 122 | 28-04-2026, 09:28:20 | |
| 2455 | $0,03 | $3,99 | $150.277.614,13 | 12 | 15-01-2026, 16:48:55 | |
| 2456 | < $0,01 | $266.315.019,55 | $150.213.167,5 | 123 | 23-04-2026, 09:47:51 | |
| 2457 | $0,14 | $120.008,26 | $149.975.340 | 6 | 30-04-2026, 21:16:14 | |
| 2458 | $0,14 | $452.041.626,14 | $149.787.248,72 | 109 | 28-04-2026, 18:03:25 | |
| 2459 | $0,14 | $179.994,59 | $149.783.321,87 | 5 | 02-05-2026, 14:52:18 | |
| 2460 | $0,2 | $0,13 | $149.758.184,52 | 140 | 09-04-2025, 23:31:01 |

