Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15-05-2026, 14:01:12 | 194 | 88.657 | 27.771.236 46,29% | 60.000.000 | 0,490319 | 0,013616 | ||
15-05-2026, 14:01:00 | 152 | 90.524 | 24.491.044 40,82% | 59.999.943 | 0,065647 | 0,001607 | ||
15-05-2026, 14:00:48 | 181 | 83.415 | 22.548.669 37,62% | 59.941.408 | 0,188584 | 0,004252 | ||
15-05-2026, 14:00:36 | 173 | 83.927 | 20.666.118 34,45% | 60.000.000 | 0,264975 | 0,005476 | ||
15-05-2026, 14:00:24 | 162 | 62.044 | 18.315.365 30,53% | 60.000.000 | 0,473503 | 0,008672 | ||
15-05-2026, 14:00:12 | 159 | 57.612 | 22.246.841 37,08% | 60.000.000 | 0,16473 | 0,003664 | ||
15-05-2026, 14:00:00 | 189 | 85.711 | 29.514.892 49,2% | 60.000.000 | 0,29328 | 0,008656 | ||
15-05-2026, 13:59:36 | 272 | 148.359 | 46.922.846 78,21% | 59.999.943 | 0,517436 | 0,024279 | ||
15-05-2026, 13:59:00 | 180 | 92.641 | 23.103.056 38,55% | 59.941.408 | 0,265588 | 0,006135 | ||
15-05-2026, 13:58:48 | 123 | 64.835 | 23.574.926 39,3% | 60.000.000 | 0,136035 | 0,003207 | ||
15-05-2026, 13:58:36 | 177 | 79.324 | 25.007.959 41,68% | 60.000.000 | 0,389473 | 0,009739 | ||
15-05-2026, 13:58:12 | 382 | 154.831 | 50.864.172 84,78% | 59.999.943 | 0,468334 | 0,023821 | ||
15-05-2026, 13:57:24 | 169 | 64.571 | 21.201.527 35,38% | 59.941.408 | 0,226891 | 0,00481 | ||
15-05-2026, 13:57:12 | 149 | 63.771 | 16.447.067 27,42% | 60.000.000 | 0,132157 | 0,002173 | ||
15-05-2026, 13:57:00 | 156 | 60.473 | 19.624.882 32,71% | 60.000.000 | 0,328859 | 0,006453 | ||
15-05-2026, 13:56:48 | 158 | 63.536 | 17.813.066 29,69% | 60.000.000 | 0,137001 | 0,00244 | ||
15-05-2026, 13:56:36 | 102 | 42.607 | 13.572.708 22,63% | 60.000.000 | 0,302691 | 0,004108 | ||
15-05-2026, 13:56:24 | 235 | 113.019 | 32.453.968 54,09% | 60.000.000 | 0,261866 | 0,008498 | ||
15-05-2026, 13:55:48 | 143 | 57.914 | 15.692.472 26,16% | 60.000.000 | 0,157225 | 0,002467 | ||
15-05-2026, 13:55:36 | 145 | 66.902 | 20.198.993 33,67% | 59.999.943 | 0,473294 | 0,00956 |
