Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04-05-2026, 05:18:18 | 107 | 21.257.249 17,72% | 120.000.000 | 233,1 | 2,808018 | 2,147226 | ||
04-05-2026, 05:18:16 | 151 | 39.407.950 32,84% | 120.000.000 | 226,44 | 5,015756 | 3,90803095 | ||
04-05-2026, 05:18:14 | 129 | 29.874.045 24,9% | 120.000.000 | 239,84 | 4,172556 | 2,9926977 | ||
04-05-2026, 05:18:12 | 168 | 32.867.633 27,39% | 120.000.000 | 341,28 | 7,892901 | 3,32420419 | ||
04-05-2026, 05:18:10 | 145 | 32.296.164 26,92% | 120.000.000 | 234,39 | 4,343714 | 3,22636752 | ||
04-05-2026, 05:18:08 | 169 | 40.285.687 33,58% | 120.000.000 | 227,36 | 5,102031 | 4,05750926 | ||
04-05-2026, 05:18:06 | 154 | 34.519.818 28,77% | 120.000.000 | 228,64 | 4,465099 | 3,42762766 | ||
04-05-2026, 05:18:04 | 176 | 34.709.241 28,93% | 120.000.000 | 227,82 | 4,429253 | 3,47832796 | ||
04-05-2026, 05:18:02 | 133 | 35.588.205 29,66% | 120.000.000 | 227,56 | 4,499799 | 3,59881984 | ||
04-05-2026, 05:18:00 | 163 | 32.624.014 27,19% | 120.000.000 | 236,97 | 4,473379 | 3,25771422 | ||
04-05-2026, 05:17:58 | 131 | 27.940.448 23,29% | 120.000.000 | 218,71 | 3,344785 | 2,7661617 | ||
04-05-2026, 05:17:56 | 123 | 25.274.082 21,07% | 120.000.000 | 233,78 | 3,378886 | 2,52982105 | ||
04-05-2026, 05:17:54 | 110 | 25.020.751 20,86% | 120.000.000 | 224,52 | 3,12838 | 2,48929301 | ||
04-05-2026, 05:17:52 | 148 | 35.200.632 29,34% | 120.000.000 | 227,68 | 4,48054 | 3,53416114 | ||
04-05-2026, 05:17:50 | 144 | 30.728.030 25,61% | 120.000.000 | 232,2 | 4,083921 | 3,05139588 | ||
04-05-2026, 05:17:48 | 130 | 32.126.032 26,78% | 120.000.000 | 226,25 | 4,047489 | 3,22130508 | ||
04-05-2026, 05:17:46 | 133 | 31.080.743 25,91% | 120.000.000 | 237,4 | 4,231253 | 3,14747557 | ||
04-05-2026, 05:17:44 | 130 | 36.948.790 30,8% | 120.000.000 | 232,31 | 4,902706 | 3,68116915 | ||
04-05-2026, 05:17:42 | 168 | 43.233.442 36,03% | 120.000.000 | 231,98 | 5,689124 | 4,34021456 | ||
04-05-2026, 05:17:40 | 146 | 67.604.195 56,34% | 120.000.000 | 226,96 | 8,536009 | 6,80756152 |
