Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03-05-2026, 22:01:32 | 224 | 64.246.939 53,54% | 120.000.000 | 421,09 | 19,537409 | 7,51682383 | ||
03-05-2026, 22:01:30 | 266 | 59.415.656 49,52% | 120.000.000 | 544,87 | 25,39032 | 6,98350427 | ||
03-05-2026, 22:01:28 | 186 | 63.439.620 52,87% | 120.000.000 | 423,12 | 19,357482 | 7,4850932 | ||
03-05-2026, 22:01:26 | 220 | 54.058.577 45,05% | 120.000.000 | 559,82 | 23,84923 | 6,4139681 | ||
03-05-2026, 22:01:24 | 236 | 49.690.013 41,41% | 120.000.000 | 559,24 | 21,855504 | 5,93351268 | ||
03-05-2026, 22:01:22 | 224 | 69.046.208 57,54% | 120.000.000 | 406,74 | 19,816187 | 8,26784463 | ||
03-05-2026, 22:01:20 | 224 | 70.564.260 58,81% | 120.000.000 | 460,84 | 24,048396 | 8,47079197 | ||
03-05-2026, 22:01:18 | 225 | 66.851.585 55,71% | 120.000.000 | 419,67 | 20,005111 | 8,05078936 | ||
03-05-2026, 22:01:16 | 368 | 94.459.703 78,72% | 120.000.000 | 413,25 | 27,682569 | 11,35348463 | ||
03-05-2026, 22:01:14 | 274 | 119.997.494 100% | 120.000.000 | 487,6 | 44,184519 | 14,32703924 | ||
03-05-2026, 22:01:12 | 220 | 119.994.288 100% | 120.000.000 | 526,5 | 48,946417 | 14,23137221 | ||
03-05-2026, 22:01:10 | 343 | 117.349.948 97,8% | 120.000.000 | 495,9 | 44,363053 | 13,83194609 | ||
03-05-2026, 22:01:08 | 273 | 112.463.625 93,72% | 120.000.000 | 501,34 | 43,196768 | 13,18618383 | ||
03-05-2026, 22:01:06 | 285 | 66.461.709 55,39% | 120.000.000 | 579,29 | 30,682837 | 7,81803627 | ||
03-05-2026, 22:01:04 | 245 | 83.388.138 69,5% | 120.000.000 | 683,8 | 47,211395 | 9,81024569 | ||
03-05-2026, 22:01:02 | 296 | 84.182.415 70,16% | 120.000.000 | 1.053,41 | 78,775315 | 9,90335284 | ||
03-05-2026, 22:01:00 | 274 | 88.746.297 73,96% | 120.000.000 | 942,83 | 73,242079 | 10,43104592 | ||
03-05-2026, 22:00:58 | 257 | 55.460.260 46,22% | 120.000.000 | 1.190,98 | 59,498897 | 6,55346843 | ||
03-05-2026, 22:00:56 | 223 | 53.695.541 44,75% | 120.000.000 | 1.253,94 | 60,9504 | 6,38090932 | ||
03-05-2026, 22:00:54 | 227 | 66.560.116 55,47% | 120.000.000 | 1.018,97 | 59,88787 | 7,93541371 |
