Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29-05-2026, 10:00:55 | 3 | 3.822 | 617.963 3,64% | 17.000.000 | < 0,000001 | < 0,000001 | ||
29-05-2026, 10:00:50 | 14 | 137.734 | 10.743.230 63,2% | 17.000.000 | 0,543475 | 0,005838 | ||
29-05-2026, 10:00:45 | 14 | 12.764 | 6.358.857 37,41% | 17.000.000 | 0,875118 | 0,005564 | ||
29-05-2026, 10:00:40 | 15 | 10.872 | 2.731.857 16,07% | 17.000.000 | 0,063336 | 0,000173 | ||
29-05-2026, 10:00:35 | 15 | 22.112 | 4.687.250 27,58% | 17.000.000 | 1,100072 | 0,005156 | ||
29-05-2026, 10:00:30 | 20 | 142.611 | 8.793.447 51,73% | 17.000.000 | 0,067955 | 0,000597 | ||
29-05-2026, 10:00:25 | 1 | 1.389 | 41.025 0,25% | 17.000.000 | < 0,000001 | < 0,000001 | ||
29-05-2026, 10:00:20 | 28 | 23.246 | 5.351.869 31,49% | 17.000.000 | 0,393614 | 0,002106 | ||
29-05-2026, 10:00:15 | 12 | 9.882 | 1.296.824 7,63% | 17.000.000 | 0,344138 | 0,000446 | ||
29-05-2026, 10:00:10 | 14 | 134.222 | 7.628.001 44,88% | 17.000.000 | 0,008384 | 0,000063 | ||
29-05-2026, 10:00:05 | 16 | 12.175 | 4.285.318 25,21% | 17.000.000 | 0,648706 | 0,002779 | ||
29-05-2026, 10:00:00 | 12 | 10.291 | 3.205.663 18,86% | 16.999.984 | 0,0125 | 0,00004 | ||
29-05-2026, 09:59:55 | 15 | 14.967 | 3.829.381 22,55% | 16.983.400 | 0,005023 | 0,000019 | ||
29-05-2026, 09:59:50 | 16 | 11.096 | 3.430.509 20,18% | 17.000.000 | 0,191472 | 0,000656 | ||
29-05-2026, 09:59:45 | 6 | 4.949 | 833.965 4,91% | 16.999.984 | 0,290464 | 0,000242 | ||
29-05-2026, 09:59:40 | 16 | 12.199 | 2.614.822 15,4% | 16.983.400 | 0,014103 | 0,000036 | ||
29-05-2026, 09:59:35 | 12 | 12.471 | 2.751.610 16,19% | 17.000.000 | 0,238115 | 0,000655 | ||
29-05-2026, 09:59:30 | 11 | 12.469 | 2.732.634 16,08% | 17.000.000 | 0,304075 | 0,00083 | ||
29-05-2026, 09:59:25 | 9 | 8.929 | 2.871.160 16,89% | 17.000.000 | 0,166824 | 0,000478 | ||
29-05-2026, 09:59:20 | 5 | 5.312 | 2.366.994 13,93% | 17.000.000 | 0,008127 | 0,000019 |
