Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29-05-2026, 05:54:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29-05-2026, 05:54:00 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:54:00 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:54:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29-05-2026, 05:54:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29-05-2026, 05:54:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29-05-2026, 05:54:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29-05-2026, 05:53:54 | MsgExecuteContract | 0,004384 ATOM | |||||
29-05-2026, 05:53:54 | Update IBC client | -- | 0,001257 ATOM | ||||
29-05-2026, 05:53:54 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29-05-2026, 05:53:48 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:53:48 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:53:43 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:53:37 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:53:37 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:53:37 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:53:31 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29-05-2026, 05:53:31 | MsgExecuteContract | -- | 0,001485 ATOM | ||||
29-05-2026, 05:53:27 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29-05-2026, 05:53:27 | Send | 0,000001 ATOM | 0,0007 ATOM |
