Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapV2ExactIn | 08-12-2025, 03:29:35 | 0BNB | 0,00001838 | |||||
approve | 08-12-2025, 03:29:35 | 0BNB | 0,00000556 | |||||
transfer | 08-12-2025, 03:29:35 | 0BNB | 0,00005161 | |||||
0x3e261ee9 | 08-12-2025, 03:29:35 | 0,00001834 | 0,00000649 | |||||
BNB transfer | 08-12-2025, 03:29:35 | 0,00003725 | 0,0000231 | |||||
0x79b02c3a | 08-12-2025, 03:29:35 | < 0,00000001 | 0,00013016 | |||||
0x038fd96c | 08-12-2025, 03:29:35 | 0BNB | 0,00001 | |||||
0x626c6f63 | 08-12-2025, 03:29:35 | 0BNB | 0BNB | |||||
deposit | 08-12-2025, 03:29:34 | 0,00259243 | 0BNB | |||||
BNB transfer | 08-12-2025, 03:29:34 | 0BNB | 0BNB | |||||
0xeb9425e1 | 08-12-2025, 03:29:34 | 0BNB | 0,00000191 | |||||
0x23cdd035 | 08-12-2025, 03:29:34 | 0BNB | 0,00000939 | |||||
BNB transfer | 08-12-2025, 03:29:34 | < 0,00000001 | 0,00098427 | |||||
exactInput | 08-12-2025, 03:29:34 | 0BNB | 0,00000613 | |||||
exactInput | 08-12-2025, 03:29:34 | 0BNB | 0,00000624 | |||||
doWithdraw | 08-12-2025, 03:29:34 | 0BNB | 0,00008639 | |||||
transfer | 08-12-2025, 03:29:34 | 0BNB | 0,00000226 | |||||
BrrrrrrrrrrrrrZ2826820544 | 08-12-2025, 03:29:34 | 0BNB | 0,00000621 | |||||
0xe0a3a648 | 08-12-2025, 03:29:34 | 0BNB | 0,00001385 | |||||
0x8a05515a | 08-12-2025, 03:29:34 | 0BNB | 0,0000026 |
