Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03-05-2026, 12:34:53 | 60 | 13.985.561 25,43% | 229,01 | 0,00320292 | 0,00032029 | ||
03-05-2026, 12:34:52 | 64 | 6.744.615 12,27% | 82,46 | 0,00055622 | 0,00005562 | ||
03-05-2026, 12:34:52 | 92 | 11.398.580 20,73% | 72,88 | 0,00083075 | 0,00008307 | ||
03-05-2026, 12:34:51 | 81 | 13.155.326 23,92% | 781,98 | 0,01028722 | 0,00102872 | ||
03-05-2026, 12:34:51 | 69 | 10.380.078 18,88% | 88,85 | 0,0009223 | 0,00009223 | ||
03-05-2026, 12:34:51 | 117 | 12.354.172 22,47% | 134,38 | 0,00166019 | 0,00016601 | ||
03-05-2026, 12:34:50 | 53 | 5.756.540 10,47% | 187,34 | 0,00107843 | 0,00010784 | ||
03-05-2026, 12:34:50 | 69 | 9.479.504 17,24% | 187,03 | 0,00177302 | 0,0001773 | ||
03-05-2026, 12:34:49 | 82 | 10.865.583 19,76% | 171,41 | 0,0018625 | 0,00018625 | ||
03-05-2026, 12:34:49 | 67 | 18.314.695 33,3% | 95,75 | 0,00175364 | 0,00017536 | ||
03-05-2026, 12:34:48 | 99 | 14.359.347 26,11% | 104,88 | 0,00150602 | 0,0001506 | ||
03-05-2026, 12:34:48 | 59 | 7.296.708 13,27% | 399,15 | 0,00291251 | 0,00029125 | ||
03-05-2026, 12:34:47 | 84 | 9.286.069 16,89% | 172,13 | 0,00159841 | 0,00015984 | ||
03-05-2026, 12:34:47 | 91 | 11.903.496 21,65% | 112,07 | 0,00133412 | 0,00013341 | ||
03-05-2026, 12:34:46 | 97 | 15.128.959 27,51% | 236,56 | 0,00357893 | 0,00035789 | ||
03-05-2026, 12:34:46 | 66 | 8.707.823 15,84% | 154,78 | 0,00134786 | 0,00013478 | ||
03-05-2026, 12:34:46 | 92 | 12.849.923 23,37% | 213 | 0,00273704 | 0,0002737 | ||
03-05-2026, 12:34:45 | 79 | 11.259.324 20,48% | 891,91 | 0,01004237 | 0,00100423 | ||
03-05-2026, 12:34:45 | 68 | 13.568.326 24,67% | 67,88 | 0,00092101 | 0,0000921 | ||
03-05-2026, 12:34:44 | 57 | 10.313.903 18,76% | 70,19 | 0,00072394 | 0,00007239 |
