Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-05-2026, 02:58:43 | 39 | 3.276.601 5,96% | 0,164869 | 0,00054021 | 0,00005402 | ||
30-05-2026, 02:58:43 | 46 | 6.105.627 11,11% | 0,151254 | 0,0009235 | 0,00009235 | ||
30-05-2026, 02:58:42 | 45 | 6.858.523 12,48% | 0,160191 | 0,00109867 | 0,00010986 | ||
30-05-2026, 02:58:42 | 49 | 6.085.703 11,07% | 0,062044 | 0,00037758 | 0,00003775 | ||
30-05-2026, 02:58:41 | 43 | 6.038.004 10,98% | 0,191198 | 0,00115445 | 0,00011544 | ||
30-05-2026, 02:58:41 | 61 | 8.976.668 16,33% | 0,070076 | 0,00062905 | 0,0000629 | ||
30-05-2026, 02:58:40 | 51 | 8.467.047 15,4% | 0,06056 | 0,00051277 | 0,00005127 | ||
30-05-2026, 02:58:40 | 55 | 6.998.849 12,73% | 0,062799 | 0,00043952 | 0,00004395 | ||
30-05-2026, 02:58:40 | 47 | 5.019.374 9,13% | 0,056092 | 0,00028154 | 0,00002815 | ||
30-05-2026, 02:58:39 | 56 | 5.336.430 9,71% | 0,079591 | 0,00042473 | 0,00004247 | ||
30-05-2026, 02:58:39 | 49 | 4.768.635 8,68% | 0,143428 | 0,00068395 | 0,00006839 | ||
30-05-2026, 02:58:38 | 47 | 5.518.820 10,04% | 0,114063 | 0,00062949 | 0,00006294 | ||
30-05-2026, 02:58:38 | 49 | 3.909.557 7,11% | 0,059392 | 0,00023219 | 0,00002321 | ||
30-05-2026, 02:58:37 | 44 | 7.612.846 13,85% | 0,065192 | 0,0004963 | 0,00004963 | ||
30-05-2026, 02:58:37 | 44 | 4.185.542 7,62% | 0,074717 | 0,00031273 | 0,00003127 | ||
30-05-2026, 02:58:36 | 46 | 5.214.381 9,49% | 0,071506 | 0,00037286 | 0,00003728 | ||
30-05-2026, 02:58:36 | 83 | 10.866.413 19,76% | 0,167448 | 0,00181955 | 0,00018195 | ||
30-05-2026, 02:58:36 | 78 | 13.249.610 24,1% | 0,180886 | 0,00239667 | 0,00023966 | ||
30-05-2026, 02:58:35 | 43 | 3.584.104 6,52% | 0,261269 | 0,00093641 | 0,00009364 | ||
30-05-2026, 02:58:35 | 58 | 14.566.929 26,49% | 0,089013 | 0,00129664 | 0,00012966 |
