Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-04-2026, 21:22:39 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 21:22:36 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 21:22:33 | 1 | 801 | 56.414 0,15% | 7 | ||
22-04-2026, 21:22:30 | 0 | 612 | 0 | 7 | ||
22-04-2026, 21:22:27 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 21:22:24 | 2 | 924 | 55.658 0,14% | 7 | ||
22-04-2026, 21:22:21 | 1 | 801 | 34.670 0,09% | 7 | ||
22-04-2026, 21:22:18 | 2 | 925 | 77.390 0,2% | 7 | ||
22-04-2026, 21:22:15 | 2 | 989 | 112.816 0,29% | 7 | ||
22-04-2026, 21:22:12 | 1 | 801 | 56.390 0,15% | 7 | ||
22-04-2026, 21:22:09 | 2 | 989 | 91.096 0,23% | 7 | ||
22-04-2026, 21:22:06 | 1 | 801 | 56.390 0,15% | 7 | ||
22-04-2026, 21:22:03 | 0 | 612 | 0 | 7 | ||
22-04-2026, 21:22:00 | 1 | 801 | 56.390 0,15% | 7 | ||
22-04-2026, 21:21:57 | 2 | 989 | 112.816 0,29% | 7 | ||
22-04-2026, 21:21:54 | 3 | 1.175 | 147.486 0,37% | 7 | ||
22-04-2026, 21:21:51 | 2 | 989 | 91.096 0,23% | 7 | ||
22-04-2026, 21:21:48 | 1 | 801 | 56.426 0,15% | 7 | ||
22-04-2026, 21:21:45 | 1 | 801 | 34.670 0,09% | 7 | ||
22-04-2026, 21:21:42 | 0 | 612 | 0 | 7 |
