Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19-04-2026, 07:38:24 | 0 | 612 | 0 | 7 | ||
19-04-2026, 07:38:21 | 2 | 1.043 | 222.454 0,56% | 7 | ||
19-04-2026, 07:38:18 | 2 | 925 | 77.390 0,2% | 7 | ||
19-04-2026, 07:38:15 | 1 | 801 | 34.670 0,09% | 7 | ||
19-04-2026, 07:38:12 | 0 | 612 | 0 | 7 | ||
19-04-2026, 07:38:09 | 1 | 801 | 34.670 0,09% | 7 | ||
19-04-2026, 07:38:06 | 1 | 737 | 21.000 0,06% | 7 | ||
19-04-2026, 07:38:03 | 1 | 737 | 21.000 0,06% | 7 | ||
19-04-2026, 07:38:00 | 1 | 801 | 56.390 0,15% | 7 | ||
19-04-2026, 07:37:57 | 1 | 801 | 34.682 0,09% | 7 | ||
19-04-2026, 07:37:54 | 0 | 612 | 0 | 7 | ||
19-04-2026, 07:37:51 | 0 | 612 | 0 | 7 | ||
19-04-2026, 07:37:48 | 0 | 612 | 0 | 7 | ||
19-04-2026, 07:37:45 | 0 | 612 | 0 | 7 | ||
19-04-2026, 07:37:42 | 0 | 612 | 0 | 7 | ||
19-04-2026, 07:37:39 | 2 | 989 | 112.852 0,29% | 7 | ||
19-04-2026, 07:37:36 | 1 | 801 | 56.390 0,15% | 7 | ||
19-04-2026, 07:37:33 | 0 | 612 | 0 | 7 | ||
19-04-2026, 07:37:30 | 1 | 801 | 56.414 0,15% | 7 | ||
19-04-2026, 07:37:27 | 1 | 737 | 21.000 0,06% | 7 |
