Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27-04-2026, 08:09:45 | 0 | 612 | 0 | 7 | ||
27-04-2026, 08:09:42 | 1 | 801 | 56.390 0,15% | 7 | ||
27-04-2026, 08:09:39 | 2 | 989 | 91.060 0,23% | 7 | ||
27-04-2026, 08:09:36 | 0 | 612 | 0 | 7 | ||
27-04-2026, 08:09:33 | 1 | 801 | 56.414 0,15% | 7 | ||
27-04-2026, 08:09:30 | 1 | 801 | 56.426 0,15% | 7 | ||
27-04-2026, 08:09:27 | 2 | 2.165 | 169.769 0,43% | 7 | ||
27-04-2026, 08:09:24 | 1 | 737 | 21.000 0,06% | 7 | ||
27-04-2026, 08:09:21 | 1 | 801 | 34.670 0,09% | 7 | ||
27-04-2026, 08:09:18 | 0 | 612 | 0 | 7 | ||
27-04-2026, 08:09:15 | 2 | 989 | 91.084 0,23% | 7 | ||
27-04-2026, 08:09:12 | 1 | 801 | 56.390 0,15% | 7 | ||
27-04-2026, 08:09:09 | 1 | 801 | 56.378 0,15% | 7 | ||
27-04-2026, 08:09:06 | 0 | 612 | 0 | 7 | ||
27-04-2026, 08:09:03 | 1 | 801 | 56.378 0,15% | 7 | ||
27-04-2026, 08:09:00 | 2 | 989 | 112.816 0,29% | 7 | ||
27-04-2026, 08:08:57 | 1 | 801 | 56.414 0,15% | 7 | ||
27-04-2026, 08:08:54 | 0 | 612 | 0 | 7 | ||
27-04-2026, 08:08:51 | 0 | 612 | 0 | 7 | ||
27-04-2026, 08:08:48 | 3 | 1.175 | 169.206 0,43% | 7 |
