Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-05-2026, 09:58:18 | 31 | 1.769.995 4,43% | 96,71 | 0,00017119 | 0,00000879 | ||
04-05-2026, 09:58:17 | 35 | 3.339.330 8,35% | 8,39 | 0,00002802 | 0,00001662 | ||
04-05-2026, 09:58:16 | 28 | 2.476.922 6,2% | 11,08 | 0,00002746 | 0,00001238 | ||
04-05-2026, 09:58:15 | 25 | 1.627.806 4,07% | 7,76 | 0,00001264 | 0,00000819 | ||
04-05-2026, 09:58:14 | 28 | 3.285.309 8,22% | 967,78 | 0,00317946 | 0,00001656 | ||
04-05-2026, 09:58:13 | 29 | 4.710.752 11,78% | 252,12 | 0,0011877 | 0,0000237 | ||
04-05-2026, 09:58:12 | 30 | 2.968.725 7,43% | 6,37 | 0,00001892 | 0,00001498 | ||
04-05-2026, 09:58:11 | 33 | 3.945.522 9,87% | 473,15 | 0,00186686 | 0,00001991 | ||
04-05-2026, 09:58:10 | 30 | 1.684.187 4,22% | 230,31 | 0,00038788 | 0,00000855 | ||
04-05-2026, 09:58:09 | 30 | 2.043.843 5,11% | 6,93 | 0,00001417 | 0,00001044 | ||
04-05-2026, 09:58:08 | 33 | 6.856.350 17,15% | 313,96 | 0,00215266 | 0,00003473 | ||
04-05-2026, 09:58:07 | 40 | 3.130.777 7,83% | 254,57 | 0,00079702 | 0,0000159 | ||
04-05-2026, 09:58:06 | 36 | 3.931.260 9,83% | 3,27 | 0,01286715 | 0,00001996 | ||
04-05-2026, 09:58:05 | 34 | 6.371.865 15,93% | 1,64 | 0,01049264 | 0,00003214 | ||
04-05-2026, 09:58:04 | 46 | 3.068.374 7,68% | 418,29 | 0,0012835 | 0,00001551 | ||
04-05-2026, 09:58:03 | 64 | 4.716.465 11,8% | 4,01 | 0,01894745 | 0,0000238 | ||
04-05-2026, 09:58:02 | 47 | 2.294.351 5,74% | 7,78 | 0,01786 | 0,00001163 | ||
04-05-2026, 09:58:01 | 36 | 8.964.865 22,42% | 863,63 | 0,00774237 | 0,00004481 | ||
04-05-2026, 09:58:00 | 120 | 8.459.495 21,15% | 1,16 | 0,00985117 | 0,00004174 | ||
04-05-2026, 09:57:57 | 47 | 4.866.042 12,17% | 30,07 | 0,00014636 | 0,00002466 |
