Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-05-2026, 12:20:40 | 29 | 3.523.752 8,81% | 448,17 | 0,00157925 | 0,00000848 | ||
04-05-2026, 12:20:39 | 25 | 4.123.996 10,31% | 1,88 | 0,00777138 | 0,00000992 | ||
04-05-2026, 12:20:38 | 26 | 2.061.512 5,16% | 78,93 | 0,00016273 | 0,00000499 | ||
04-05-2026, 12:20:37 | 31 | 1.981.389 4,96% | 4,63 | 0,00000918 | 0,00000482 | ||
04-05-2026, 12:20:36 | 20 | 3.818.891 9,55% | 554,14 | 0,00211623 | 0,0000093 | ||
04-05-2026, 12:20:35 | 32 | 2.257.996 5,65% | 295,2 | 0,00066656 | 0,00000552 | ||
04-05-2026, 12:20:34 | 27 | 3.055.287 7,64% | 15,08 | 0,00004607 | 0,00000749 | ||
04-05-2026, 12:20:33 | 28 | 4.240.298 10,61% | 778,67 | 0,00330181 | 0,00001039 | ||
04-05-2026, 12:20:32 | 22 | 1.751.381 4,38% | 797,73 | 0,00139713 | 0,00000432 | ||
04-05-2026, 12:20:31 | 38 | 4.178.265 10,45% | 34,19 | 0,00014286 | 0,0000103 | ||
04-05-2026, 12:20:30 | 37 | 3.562.286 8,91% | 124,06 | 0,00044195 | 0,00000879 | ||
04-05-2026, 12:20:29 | 12 | 2.312.139 5,79% | 11,56 | 0,00002673 | 0,00000573 | ||
04-05-2026, 12:20:28 | 41 | 3.473.766 8,69% | 7,24 | 0,02517429 | 0,00000863 | ||
04-05-2026, 12:20:27 | 30 | 3.132.866 7,84% | 2,47 | 0,00776064 | 0,0000078 | ||
04-05-2026, 12:20:26 | 23 | 2.605.793 6,52% | 3,86 | 0,01007739 | 0,00000651 | ||
04-05-2026, 12:20:25 | 34 | 4.814.082 12,04% | 346,63 | 0,00166874 | 0,000012 | ||
04-05-2026, 12:20:24 | 31 | 6.037.653 15,1% | 7,4 | 0,00004471 | 0,00001497 | ||
04-05-2026, 12:20:23 | 24 | 2.713.964 6,79% | 4 | 0,00001087 | 0,00000675 | ||
04-05-2026, 12:20:22 | 24 | 1.912.011 4,79% | 12 | 0,00002296 | 0,00000478 | ||
04-05-2026, 12:20:21 | 30 | 4.376.414 10,95% | 50,34 | 0,00022032 | 0,00001094 |
