Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
relayCall | 04.05.2026, 00:21:08 | 0POL | 0,06511992 | |||||
0x3c2b4399 | 04.05.2026, 00:21:08 | 0POL | 0,13040244 | |||||
0x3c2b4399 | 04.05.2026, 00:21:08 | 0POL | 0,04235906 | |||||
0x3c2b4399 | 04.05.2026, 00:21:08 | 0POL | 0,04986821 | |||||
execTransaction | 04.05.2026, 00:21:08 | 0POL | 0,06441043 | |||||
execTransaction | 04.05.2026, 00:21:08 | 0POL | 0,0191397 | |||||
transferWithAuthorization | 04.05.2026, 00:21:08 | 0POL | 0,02151632 | |||||
mergePositions | 04.05.2026, 00:21:08 | 0POL | 0,02443427 | |||||
transferWithAuthorization | 04.05.2026, 00:21:08 | 0POL | 0,02151632 | |||||
transferWithAuthorization | 04.05.2026, 00:21:08 | 0POL | 0,02151332 | |||||
transferWithAuthorization | 04.05.2026, 00:21:08 | 0POL | 0,02151632 | |||||
transferWithAuthorization | 04.05.2026, 00:21:08 | 0POL | 0,02151632 | |||||
transferWithAuthorization | 04.05.2026, 00:21:08 | 0POL | 0,02151831 | |||||
transferWithAuthorization | 04.05.2026, 00:21:08 | 0POL | 0,02152131 | |||||
transferWithAuthorization | 04.05.2026, 00:21:08 | 0POL | 0,02152131 | |||||
proxy | 04.05.2026, 00:21:08 | 0POL | 0,02728564 | |||||
0x5638f1f3 | 04.05.2026, 00:21:08 | 0POL | 0,01625187 | |||||
unstake | 04.05.2026, 00:21:08 | 0POL | 0,02262597 | |||||
approve | 04.05.2026, 00:21:08 | 0POL | 0,01321702 | |||||
0x30f28b7a | 04.05.2026, 00:21:08 | 0POL | 0,02561536 |
