Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xf3c91c83 | 04.05.2026, 06:26:10 | 0POL | 0,01153465 | |||||
0x5638f1f3 | 04.05.2026, 06:26:10 | 0POL | 0,02297694 | |||||
0x3829cab1 | 04.05.2026, 06:26:10 | 0POL | 0,03977541 | |||||
claim | 04.05.2026, 06:26:10 | 0POL | 0,02018614 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.05.2026, 06:26:10 | 0POL | 0,12974983 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.05.2026, 06:26:10 | 0POL | 0,12974983 | |||||
0x3829cab1 | 04.05.2026, 06:26:10 | 0POL | 0,03977096 | |||||
0x46a73fb1 | 04.05.2026, 06:26:10 | 0POL | 0,1004173 | |||||
claimInterest | 04.05.2026, 06:26:10 | 0POL | 0,04467949 | |||||
0xd9f0f7f5 | 04.05.2026, 06:26:10 | 0POL | 0,04971601 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.05.2026, 06:26:10 | 0POL | 0,1307466 | |||||
0x5638f1f3 | 04.05.2026, 06:26:10 | 0POL | 0,02360973 | |||||
approve | 04.05.2026, 06:26:10 | 0POL | 0,01105014 | |||||
transfer | 04.05.2026, 06:26:10 | 0POL | 0,01314013 | |||||
claimInterest | 04.05.2026, 06:26:10 | 0POL | 0,04279576 | |||||
0x46a73fb1 | 04.05.2026, 06:26:10 | 0POL | 0,10075784 | |||||
claim | 04.05.2026, 06:26:10 | 0POL | 0,04711559 | |||||
0x5638f1f3 | 04.05.2026, 06:26:10 | 0POL | 0,03267895 | |||||
0x5638f1f3 | 04.05.2026, 06:26:10 | 0POL | 0,03200343 | |||||
redeemPositions | 04.05.2026, 06:26:10 | 0POL | 0,02470179 |
