Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.05.2026, 10:02:08 | 238 | 48 312 936 40,27 % | 120 000 000 | 375,22 | 12,980767 | 5,14765612 | ||
03.05.2026, 10:02:06 | 230 | 70 918 439 59,1 % | 120 000 000 | 333,63 | 16,086096 | 7,57466329 | ||
03.05.2026, 10:02:04 | 220 | 46 756 452 38,97 % | 120 000 000 | 397,2 | 13,542988 | 5,02880579 | ||
03.05.2026, 10:02:02 | 229 | 49 172 430 40,98 % | 120 000 000 | 374,37 | 13,08563 | 5,32313704 | ||
03.05.2026, 10:02:00 | 240 | 66 762 114 55,64 % | 120 000 000 | 368,48 | 17,350134 | 7,25054811 | ||
03.05.2026, 10:01:58 | 258 | 51 516 777 42,94 % | 120 000 000 | 397,18 | 14,83258 | 5,62887398 | ||
03.05.2026, 10:01:56 | 226 | 43 103 676 35,92 % | 120 000 000 | 376,95 | 11,502494 | 4,74573569 | ||
03.05.2026, 10:01:54 | 255 | 59 622 403 49,69 % | 120 000 000 | 382,96 | 16,239131 | 6,59435784 | ||
03.05.2026, 10:01:52 | 234 | 47 717 429 39,77 % | 120 000 000 | 397,5 | 13,654615 | 5,31350453 | ||
03.05.2026, 10:01:50 | 217 | 43 286 254 36,08 % | 120 000 000 | 418,14 | 13,242896 | 4,85685969 | ||
03.05.2026, 10:01:48 | 233 | 46 611 648 38,85 % | 120 000 000 | 450,73 | 15,742924 | 5,26660737 | ||
03.05.2026, 10:01:46 | 263 | 60 114 768 50,1 % | 120 000 000 | 390,02 | 16,623902 | 6,82262501 | ||
03.05.2026, 10:01:44 | 235 | 119 983 510 99,99 % | 120 000 000 | 358,65 | 29,505406 | 13,52678804 | ||
03.05.2026, 10:01:42 | 221 | 96 981 922 80,82 % | 120 000 000 | 355,11 | 23,532653 | 10,9072795 | ||
03.05.2026, 10:01:40 | 250 | 103 977 653 86,65 % | 120 000 000 | 364,15 | 26,213527 | 11,65077414 | ||
03.05.2026, 10:01:38 | 227 | 55 037 845 45,87 % | 120 000 000 | 421,86 | 17,017976 | 6,20043552 | ||
03.05.2026, 10:01:36 | 240 | 56 185 383 46,83 % | 120 000 000 | 430,45 | 17,822872 | 6,3626338 | ||
03.05.2026, 10:01:34 | 254 | 50 276 879 41,9 % | 120 000 000 | 529,04 | 20,869299 | 5,72947409 | ||
03.05.2026, 10:01:32 | 205 | 38 831 756 32,36 % | 120 000 000 | 1 018 | 35,068175 | 4,46270072 | ||
03.05.2026, 10:01:30 | 209 | 52 572 383 43,82 % | 120 000 000 | 492,03 | 19,789852 | 6,07735623 |
