Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 19:39:08 | 195 | 52 517 612 43,77 % | 120 000 000 | 209,45 | 5,749229 | 5,25092972 | ||
02.05.2026, 19:39:06 | 216 | 51 512 151 42,93 % | 120 000 000 | 205,48 | 5,403077 | 5,18171329 | ||
02.05.2026, 19:39:04 | 212 | 49 878 926 41,57 % | 120 000 000 | 212,78 | 5,563942 | 5,04947245 | ||
02.05.2026, 19:39:02 | 175 | 39 215 549 32,68 % | 120 000 000 | 204,7 | 4,129364 | 3,89817994 | ||
02.05.2026, 19:39:00 | 188 | 42 502 864 35,42 % | 120 000 000 | 198,23 | 4,167629 | 4,25781792 | ||
02.05.2026, 19:38:58 | 179 | 40 249 502 33,55 % | 120 000 000 | 213,48 | 4,527623 | 4,0651652 | ||
02.05.2026, 19:38:56 | 194 | 40 303 225 33,59 % | 120 000 000 | 214,36 | 4,535828 | 4,10394856 | ||
02.05.2026, 19:38:54 | 208 | 46 688 717 38,91 % | 120 000 000 | 217,62 | 5,521905 | 4,63864477 | ||
02.05.2026, 19:38:52 | 182 | 39 248 047 32,71 % | 120 000 000 | 205,55 | 4,135448 | 3,93212755 | ||
02.05.2026, 19:38:50 | 202 | 39 403 388 32,84 % | 120 000 000 | 219,38 | 4,663812 | 3,98071264 | ||
02.05.2026, 19:38:48 | 201 | 51 575 668 42,98 % | 120 000 000 | 210,54 | 5,617203 | 5,24202902 | ||
02.05.2026, 19:38:46 | 189 | 40 844 233 34,04 % | 120 000 000 | 211,87 | 4,583326 | 4,07059124 | ||
02.05.2026, 19:38:44 | 167 | 36 702 263 30,59 % | 120 000 000 | 208,13 | 3,948838 | 3,69026366 | ||
02.05.2026, 19:38:42 | 202 | 47 292 615 39,42 % | 120 000 000 | 211,89 | 5,233257 | 4,78777155 | ||
02.05.2026, 19:38:40 | 232 | 46 141 460 38,46 % | 120 000 000 | 214,52 | 5,193954 | 4,70436062 | ||
02.05.2026, 19:38:38 | 209 | 41 226 956 34,36 % | 120 000 000 | 211,43 | 4,479688 | 4,23701242 | ||
02.05.2026, 19:38:36 | 173 | 47 260 850 39,39 % | 120 000 000 | 220,92 | 5,550764 | 4,89055466 | ||
02.05.2026, 19:38:34 | 238 | 64 928 228 54,11 % | 120 000 000 | 191,16 | 5,956519 | 6,45579057 | ||
02.05.2026, 19:38:32 | 188 | 39 897 229 33,25 % | 120 000 000 | 216,32 | 4,630828 | 3,99978001 | ||
02.05.2026, 19:38:30 | 178 | 38 954 316 32,47 % | 120 000 000 | 214,04 | 4,39961 | 3,93824976 |
