Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 07:01:00 | 200 | 49 742 275 41,46 % | 120 000 000 | 1 569,12 | 71,954056 | 6,09781632 | ||
02.05.2026, 07:00:58 | 185 | 38 824 337 32,36 % | 120 000 000 | 1 797,04 | 64,969325 | 4,79973909 | ||
02.05.2026, 07:00:56 | 207 | 41 780 669 34,82 % | 120 000 000 | 2 003,99 | 78,522263 | 5,20610687 | ||
02.05.2026, 07:00:54 | 179 | 40 451 889 33,71 % | 120 000 000 | 1 805,66 | 67,960932 | 5,08169751 | ||
02.05.2026, 07:00:52 | 347 | 85 245 141 71,04 % | 120 000 000 | 1 002,29 | 74,734169 | 10,70629144 | ||
02.05.2026, 07:00:50 | 356 | 119 984 316 99,99 % | 120 000 000 | 1 025,99 | 108,133788 | 14,96913271 | ||
02.05.2026, 07:00:48 | 796 | 119 983 907 99,99 % | 120 000 000 | 1 027,47 | 108,411076 | 14,86955329 | ||
02.05.2026, 07:00:46 | 719 | 119 989 807 100 % | 120 000 000 | 1 026,9 | 108,446462 | 14,77139688 | ||
02.05.2026, 07:00:44 | 573 | 119 981 698 99,99 % | 120 000 000 | 1 201,49 | 129,485097 | 14,67219724 | ||
02.05.2026, 07:00:42 | 398 | 119 988 137 100 % | 120 000 000 | 1 562,08 | 172,856391 | 14,5754136 | ||
02.05.2026, 07:00:40 | 305 | 119 990 652 100 % | 120 000 000 | 2 049,78 | 231,476591 | 14,47878811 | ||
02.05.2026, 07:00:38 | 276 | 119 997 420 100 % | 120 000 000 | 3 183,6 | 367,641276 | 14,38329497 | ||
02.05.2026, 07:00:36 | 252 | 119 994 734 100 % | 120 000 000 | 8 398,72 | 993,515934 | 14,28731304 | ||
02.05.2026, 07:00:34 | 121 | 119 986 601 99,99 % | 120 000 000 | 15 018,56 | 1 787,834939 | 14,19134869 | ||
02.05.2026, 07:00:32 | 223 | 119 999 052 100 % | 120 000 000 | 7 296,88 | 861,520875 | 14,09841479 | ||
02.05.2026, 07:00:30 | 106 | 119 993 796 100 % | 120 000 000 | 11 987,28 | 1 424,395509 | 14,0040364 | ||
02.05.2026, 07:00:28 | 182 | 119 983 445 99,99 % | 120 000 000 | 8 068,62 | 954,191138 | 13,90972573 | ||
02.05.2026, 07:00:26 | 110 | 119 980 677 99,99 % | 120 000 000 | 6 048,18 | 711,848737 | 13,81693041 | ||
02.05.2026, 07:00:24 | 110 | 119 992 308 100 % | 120 000 000 | 4 693,94 | 549,510764 | 13,7263718 | ||
02.05.2026, 07:00:22 | 114 | 119 999 265 100 % | 120 000 000 | 3 975,21 | 463,387068 | 13,63585795 |
