Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
15.05.2026, 12:33:27 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:33:24 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:33:21 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:33:17 | 4 | 157 035 | 0 | 0,000001 | ||
15.05.2026, 12:33:14 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:33:11 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:33:08 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:33:05 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:33:01 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:32:58 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:32:55 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:32:52 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:32:49 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:32:46 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:32:42 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:32:39 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:32:36 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:32:33 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:32:30 | 0 | 0 | 0 | 0ETH | ||
15.05.2026, 12:32:26 | 0 | 0 | 0 | 0ETH |
