Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 05:29:19 | 5 | 1 208 511 2,42 % | 50 000 000 | 0,00000008 | ||
04.05.2026, 05:29:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 05:28:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 05:28:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 05:28:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 05:28:29 | 4 | 1 188 407 2,38 % | 50 000 000 | 0,00000007 | ||
04.05.2026, 05:28:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 05:28:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 05:27:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 05:27:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 05:27:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 05:27:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 05:27:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 05:27:09 | 5 | 2 712 567 5,43 % | 50 000 000 | 0,00000008 | ||
04.05.2026, 05:26:59 | 5 | 3 619 817 7,24 % | 50 000 000 | 0,00000037 | ||
04.05.2026, 05:26:49 | 4 | 3 215 698 6,44 % | 50 000 000 | 0,00000102 | ||
04.05.2026, 05:26:39 | 11 | 1 470 163 2,95 % | 50 000 000 | 0,00000139 | ||
04.05.2026, 05:26:29 | 2 | 591 537 1,19 % | 50 000 000 | 0,00000001 | ||
04.05.2026, 05:26:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 05:26:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 |
