Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 02:15:03 | 1 | 796 | 136 863 0,01 % | 281 474 976 710 655 | 1,025274 | 0,000098 | ||
15.05.2026, 02:14:27 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026, 02:14:22 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026, 02:13:23 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026, 02:13:18 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026, 02:12:19 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026, 02:12:14 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026, 02:11:21 | 1 | 1 384 | 275 568 0,01 % | 281 474 976 710 655 | 1,25177 | 0,000241 | ||
15.05.2026, 02:11:16 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026, 02:11:11 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
15.05.2026, 02:11:10 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026, 02:11:08 | 1 | 738 | 5 440 500 0,01 % | 281 474 976 710 655 | 1,027506 | 0,003913 | ||
15.05.2026, 02:10:50 | 7 | 2 692 | 319 267 0,01 % | 281 474 976 710 655 | 1,014755 | 0,000226 | ||
15.05.2026, 02:10:46 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,014755 | 0,000031 | ||
15.05.2026, 02:10:09 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026, 02:10:06 | 3 | 4 740 | 6 755 268 0,01 % | 281 474 976 710 655 | 0,809821 | 0,003829 | ||
15.05.2026, 02:09:07 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026, 02:09:02 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026, 02:08:44 | 1 | 730 | 5 440 488 0,01 % | 281 474 976 710 655 | 1,230003 | 0,004684 | ||
15.05.2026, 02:08:16 | 1 | 729 | 5 420 213 0,01 % | 281 474 976 710 655 | 1,230626 | 0,004669 |
