Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 11.11.2025, 15:23:59 | 0,52006835 | 0,00002406 | |||||
transfer | 11.11.2025, 15:23:59 | 0ETH | 0,00002127 | |||||
ETH transfer | 11.11.2025, 15:23:59 | 0,0005 | 0,00000379 | |||||
MoooZ1089603480 | 11.11.2025, 15:23:59 | 0ETH | 0,00005134 | |||||
executeFFsYo | 11.11.2025, 15:23:59 | < 0,00000001 | 0,00002609 | |||||
swap | 11.11.2025, 15:23:59 | 0ETH | 0,00010451 | |||||
transfer | 11.11.2025, 15:23:59 | 0ETH | 0,00007762 | |||||
MoooZ1089603480 | 11.11.2025, 15:23:59 | 0ETH | 0,00022915 | |||||
0xa0000000 | 11.11.2025, 15:23:59 | < 0,00000001 | 0,00002041 | |||||
execute | 11.11.2025, 15:23:59 | 0ETH | 0,00002726 | |||||
ETH transfer | 11.11.2025, 15:23:59 | 0,00004151 | 0,00000427 | |||||
0x95305e90 | 11.11.2025, 15:23:59 | < 0,00000001 | 0,00007665 | |||||
multicall | 11.11.2025, 15:23:59 | 0,00666689 | 0,00004013 | |||||
swapTokensForExactTokens | 11.11.2025, 15:23:59 | 0ETH | 0,00003506 | |||||
swapTokensForExactTokens | 11.11.2025, 15:23:59 | 0ETH | 0,00003506 | |||||
swapTokensForExactTokens | 11.11.2025, 15:23:59 | 0ETH | 0,00003861 | |||||
executeFFsYo | 11.11.2025, 15:23:59 | < 0,00000001 | 0,0000259 | |||||
ETH transfer | 11.11.2025, 15:23:59 | 1,3656 | 0,00000713 | |||||
ETH transfer | 11.11.2025, 15:23:59 | 0,00002357 | 0,00000449 | |||||
createEscrow | 11.11.2025, 15:23:59 | 0ETH | 0,00002296 |
