Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 08:43:38 | 73 | 11 148 514 20,28 % | 73 | 0,00081388 | 0,00008138 | ||
03.05.2026, 08:43:38 | 71 | 13 743 055 24,99 % | 112,12 | 0,00154088 | 0,00015408 | ||
03.05.2026, 08:43:37 | 45 | 5 265 608 9,58 % | 64,47 | 0,0003395 | 0,00003395 | ||
03.05.2026, 08:43:37 | 65 | 11 056 383 20,11 % | 68,3 | 0,00075515 | 0,00007551 | ||
03.05.2026, 08:43:36 | 73 | 11 154 598 20,29 % | 57,35 | 0,00063973 | 0,00006397 | ||
03.05.2026, 08:43:36 | 73 | 13 782 264 25,06 % | 63,71 | 0,00087816 | 0,00008781 | ||
03.05.2026, 08:43:36 | 74 | 11 307 975 20,56 % | 100,74 | 0,00113926 | 0,00011392 | ||
03.05.2026, 08:43:35 | 78 | 11 493 001 20,9 % | 107,06 | 0,00123052 | 0,00012305 | ||
03.05.2026, 08:43:35 | 108 | 13 699 275 24,91 % | 105,37 | 0,00144352 | 0,00014435 | ||
03.05.2026, 08:43:34 | 93 | 11 192 552 20,36 % | 234,78 | 0,00262783 | 0,00026278 | ||
03.05.2026, 08:43:34 | 69 | 10 896 317 19,82 % | 75,23 | 0,00081976 | 0,00008197 | ||
03.05.2026, 08:43:33 | 86 | 12 314 722 22,4 % | 161,71 | 0,00199143 | 0,00019914 | ||
03.05.2026, 08:43:33 | 96 | 12 781 321 23,24 % | 64,34 | 0,00082241 | 0,00008224 | ||
03.05.2026, 08:43:32 | 32 | 4 316 012 7,85 % | 277,55 | 0,00119791 | 0,00011979 | ||
03.05.2026, 08:43:32 | 80 | 16 320 578 29,68 % | 157,7 | 0,00257387 | 0,00025738 | ||
03.05.2026, 08:43:31 | 69 | 11 024 848 20,05 % | 296,92 | 0,0032736 | 0,00032736 | ||
03.05.2026, 08:43:31 | 74 | 12 463 629 22,67 % | 844,78 | 0,01052903 | 0,0010529 | ||
03.05.2026, 08:43:31 | 62 | 7 861 042 14,3 % | 122,09 | 0,00095977 | 0,00009597 | ||
03.05.2026, 08:43:30 | 65 | 12 349 018 22,46 % | 66,76 | 0,00082446 | 0,00008244 | ||
03.05.2026, 08:43:30 | 75 | 16 198 054 29,46 % | 85,61 | 0,00138672 | 0,00013867 |
