Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 81 | $0,00002054 | 45 449 | 4 970 | Mint closed | 21.04.2024, 07:46:19 | |
| 82 | $0,000004107 | 131 387 | 4 891 | Mint closed | 20.04.2024, 08:09:27 | |
| 83 | $0,00005341 | 55 769 | 4 885 | Fixed total supply | 15.08.2024, 08:59:58 | |
| 84 | $0,006574 | 980 | 4 877 | Mint closed | 10.05.2025, 11:19:27 | |
| 85 | $0,04025 | 51 562 | 4 682 | Fixed total supply | 20.04.2024, 14:02:22 | |
| 86 | < $0,00000001 | 80 027 | 4 670 | Mint closed | 17.06.2024, 23:17:19 | |
| 87 | $0,00005752 | 61 496 | 4 627 | Fixed total supply | 25.11.2024, 04:16:12 | |
| 88 | $0,2719 | 71 960 | 4 558 | Fixed total supply | 16.08.2024, 00:50:36 | |
| 89 | $0,007396 | 66 277 | 4 394 | Mint in-progressProgress 96,31 % | 14.09.2024, 05:48:36 | |
| 90 | $0,000002465 | 57 006 | 4 340 | Fixed total supply | 20.06.2024, 01:36:03 | |
| 91 | $0,007809 | 62 002 | 4 320 | Mint closed | 25.04.2024, 03:05:31 | |
| 92 | $0,0001561 | 106 009 | 4 255 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 93 | $0,0001551 | 41 592 | 4 220 | Fixed total supply | 21.06.2024, 12:42:49 | |
| 94 | $0,08217 | 105 493 | 4 143 | Fixed total supply | 20.04.2024, 10:21:28 | |
| 95 | 0 | 7 221 | 4 143 | Fixed total supply | 09.05.2024, 16:58:21 | |
| 96 | $0,000004026 | 59 673 | 4 063 | Mint closed | 21.04.2024, 03:37:59 | |
| 97 | $0,0008217 | 63 023 | 4 002 | Mint closed | 24.05.2024, 19:32:19 | |
| 98 | $0,00004077 | 229 033 | 3 917 | Mint closed | 17.10.2024, 05:23:38 | |
| 99 | $0,00000009861 | 576 100 | 3 837 | Mint closed | 30.05.2024, 16:17:32 | |
| 100 | $0,1314 | 20 048 | 3 819 | Fixed total supply | 09.04.2025, 16:07:44 |


















