Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 09:33:59 | 39 | 7.010.565 17,53% | 40.000.000 | |
13/05/2026, 09:33:57 | 52 | 10.851.269 27,13% | 40.000.000 | |
13/05/2026, 09:33:55 | 46 | 8.469.952 21,18% | 40.000.000 | |
13/05/2026, 09:33:53 | 49 | 11.982.504 29,96% | 40.000.000 | |
13/05/2026, 09:33:51 | 53 | 12.142.475 30,36% | 40.000.000 | |
13/05/2026, 09:33:49 | 43 | 9.860.782 24,66% | 40.000.000 | |
13/05/2026, 09:33:47 | 50 | 11.182.122 27,96% | 40.000.000 | |
13/05/2026, 09:33:45 | 45 | 9.164.426 22,92% | 40.000.000 | |
13/05/2026, 09:33:43 | 45 | 6.720.447 16,81% | 40.000.000 | |
13/05/2026, 09:33:41 | 43 | 6.711.471 16,78% | 40.000.000 | |
13/05/2026, 09:33:39 | 56 | 16.730.907 41,83% | 40.000.000 | |
13/05/2026, 09:33:37 | 48 | 8.400.971 21,01% | 40.000.000 | |
13/05/2026, 09:33:35 | 44 | 9.394.989 23,49% | 40.000.000 | |
13/05/2026, 09:33:33 | 46 | 9.767.766 24,42% | 40.000.000 | |
13/05/2026, 09:33:31 | 51 | 11.805.178 29,52% | 40.000.000 | |
13/05/2026, 09:33:29 | 48 | 10.360.769 25,91% | 40.000.000 | |
13/05/2026, 09:33:27 | 54 | 14.422.326 36,06% | 40.000.000 | |
13/05/2026, 09:33:25 | 43 | 6.652.073 16,64% | 40.000.000 | |
13/05/2026, 09:33:23 | 45 | 15.376.570 38,45% | 40.000.000 | |
13/05/2026, 09:33:21 | 52 | 9.330.076 23,33% | 40.000.000 |
