Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 06:13:39 | 3 | 1.624 | 808.997 0,01% | 281.474.976.710.655 | 1,6 | 0,000908 | ||
13/05/2026, 06:13:38 | 2 | 1.325 | 493.745 0,01% | 281.474.976.710.655 | 2,35 | 0,000814 | ||
13/05/2026, 06:13:37 | 4 | 1.931 | 986.232 0,01% | 281.474.976.710.655 | 2,25 | 0,001557 | ||
13/05/2026, 06:13:34 | 1 | 941 | 244.580 0,01% | 281.474.976.710.655 | 3,54 | 0,000607 | ||
13/05/2026, 06:13:33 | 10 | 4.314 | 3.357.157 0,01% | 281.474.976.710.655 | 944,46 | 0,002219 | ||
13/05/2026, 06:13:28 | 6 | 2.412 | 1.531.879 0,01% | 281.474.976.710.655 | 2,2 | 0,00236 | ||
13/05/2026, 06:13:23 | 3 | 1.625 | 658.250 0,01% | 281.474.976.710.655 | 3,08 | 0,001422 | ||
13/05/2026, 06:13:22 | 7 | 2.717 | 1.839.667 0,01% | 281.474.976.710.655 | 2,04 | 0,002629 | ||
13/05/2026, 06:13:17 | 11 | 3.901 | 2.246.882 0,01% | 281.474.976.710.655 | 1,52 | 0,002395 | ||
13/05/2026, 06:13:14 | 2 | 1.326 | 476.898 0,01% | 281.474.976.710.655 | 3,96 | 0,001325 | ||
13/05/2026, 06:13:13 | 5 | 2.394 | 821.371 0,01% | 281.474.976.710.655 | 5,23 | 0,003011 | ||
13/05/2026, 06:13:12 | 1 | 942 | 239.261 0,01% | 281.474.976.710.655 | 9,26 | 0,001551 | ||
13/05/2026, 06:13:12 | 4 | 2.094 | 1.115.608 0,01% | 281.474.976.710.655 | 3,07 | 0,002399 | ||
13/05/2026, 06:13:11 | 4 | 2.094 | 480.141 0,01% | 281.474.976.710.655 | 6,07 | 0,002043 | ||
13/05/2026, 06:13:11 | 5 | 2.380 | 1.289.878 0,01% | 281.474.976.710.655 | 2,2 | 0,001993 | ||
13/05/2026, 06:13:10 | 2 | 1.325 | 318.503 0,01% | 281.474.976.710.655 | 1,85 | 0,000412 | ||
13/05/2026, 06:13:10 | 4 | 2.094 | 620.486 0,01% | 281.474.976.710.655 | 4,39 | 0,001909 | ||
13/05/2026, 06:13:10 | 5 | 2.393 | 1.019.407 0,01% | 281.474.976.710.655 | 2,64 | 0,00189 | ||
13/05/2026, 06:13:09 | 3 | 1.698 | 554.700 0,01% | 281.474.976.710.655 | 2,78 | 0,001083 | ||
13/05/2026, 06:13:09 | 2 | 1.327 | 479.504 0,01% | 281.474.976.710.655 | 10,12 | 0,003399 |
