Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 04/05/2026, 20:07:19 | 177.138 | -- | 0,03 | ||||
ETH transfer | 04/05/2026, 20:07:19 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 04/05/2026, 20:07:08 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 04/05/2026, 20:07:08 | 21.000 | -- | 0ETH | ||||
transfer | 04/05/2026, 20:07:07 | 100.000 | -- | 0ETH | ||||
ETH transfer | 04/05/2026, 20:07:06 | 21.000 | -- | 0ETH | ||||
transfer | 04/05/2026, 20:07:06 | 70.000 | -- | 0ETH | ||||
ETH transfer | 04/05/2026, 20:07:06 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 04/05/2026, 20:07:06 | 21.000 | -- | 0,00009619 | ||||
ETH transfer | 04/05/2026, 20:07:06 | 21.000 | -- | 0,00009696 | ||||
ETH transfer | 04/05/2026, 20:07:06 | 21.000 | -- | 0,00009531 | ||||
ETH transfer | 04/05/2026, 20:07:05 | 21.000 | -- | 0,00009702 | ||||
ETH transfer | 04/05/2026, 20:07:05 | 21.000 | -- | 0,00009483 | ||||
claimAsset | 04/05/2026, 20:07:05 | 186.849 | -- | 0ETH | ||||
ETH transfer | 04/05/2026, 20:07:05 | 21.000 | -- | 0,00009622 | ||||
ETH transfer | 04/05/2026, 20:07:05 | 21.000 | -- | 0,00009401 | ||||
ETH transfer | 04/05/2026, 20:07:04 | 21.000 | -- | 0,00009581 | ||||
ETH transfer | 04/05/2026, 20:07:04 | 21.000 | -- | 0,00009414 | ||||
ETH transfer | 04/05/2026, 20:07:04 | 21.000 | -- | 0,00009468 | ||||
ETH transfer | 04/05/2026, 20:07:04 | 21.000 | -- | 0,00009231 |
