Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/05/2026, 09:07:59 | 246 | 91.375 | 16.129.672 26,89% | 60.000.000 | 1,06 | 0,014447 | ||
03/05/2026, 09:07:47 | 508 | 250.848 | 37.025.975 61,71% | 60.000.000 | 675,07 | 0,019048 | ||
03/05/2026, 09:07:35 | 616 | 289.087 | 41.142.200 68,58% | 60.000.000 | 711,42 | 0,022955 | ||
03/05/2026, 09:07:23 | 300 | 83.242 | 14.585.037 24,31% | 60.000.000 | 1,51 | 0,019692 | ||
03/05/2026, 09:07:11 | 343 | 152.434 | 31.464.345 52,45% | 60.000.000 | 909,51 | 0,023487 | ||
03/05/2026, 09:06:59 | 767 | 218.576 | 36.526.454 60,88% | 60.000.000 | 688,61 | 0,019355 | ||
03/05/2026, 09:06:47 | 252 | 77.382 | 21.486.714 35,82% | 60.000.000 | 1,03 | 0,018708 | ||
03/05/2026, 09:06:35 | 341 | 133.026 | 21.491.352 35,82% | 60.000.000 | 1,31 | 0,024561 | ||
03/05/2026, 09:06:23 | 479 | 190.098 | 27.007.670 45,02% | 60.000.000 | 580,3 | 0,011007 | ||
03/05/2026, 09:06:11 | 518 | 298.898 | 39.056.843 65,1% | 60.000.000 | 471,91 | 0,011929 | ||
03/05/2026, 09:05:59 | 896 | 421.413 | 58.922.401 98,21% | 60.000.000 | 404,91 | 0,015104 | ||
03/05/2026, 09:05:47 | 103 | 169.473 | 17.526.303 29,22% | 60.000.000 | 1,08 | 0,016199 | ||
03/05/2026, 09:05:35 | 402 | 101.914 | 26.229.941 43,72% | 59.999.943 | 223,26 | 0,00168 | ||
03/05/2026, 09:05:23 | 207 | 92.884 | 13.456.504 22,45% | 59.941.408 | 951,43 | 0,010502 | ||
03/05/2026, 09:05:11 | 339 | 81.467 | 18.076.156 30,13% | 60.000.000 | 770,31 | 0,010672 | ||
03/05/2026, 09:04:59 | 458 | 465.976 | 46.571.170 77,62% | 59.999.943 | 492,55 | 0,0151 | ||
03/05/2026, 09:04:47 | 642 | 172.834 | 29.573.456 49,34% | 59.941.408 | 493,66 | 0,009613 | ||
03/05/2026, 09:04:23 | 292 | 161.193 | 29.813.871 49,69% | 60.000.000 | 532,59 | 0,010848 | ||
03/05/2026, 09:04:11 | 863 | 387.360 | 59.986.884 99,98% | 60.000.000 | 388,42 | 0,014303 | ||
03/05/2026, 09:03:59 | 88 | 99.065 | 20.814.918 34,7% | 60.000.000 | 550,23 | 0,008207 |
